Jump to content

Main Page/new: Difference between revisions

From The Austrian Economics Wiki, the global repository of classical-liberal thought
m avoid redirect of template
small cap headers for a more distinctive look
Line 22: Line 22:
|class="MainPageBG" style="width: 51%; border:1px solid #cedff2; background-color:#f5faff; vertical-align:top"|
|class="MainPageBG" style="width: 51%; border:1px solid #cedff2; background-color:#f5faff; vertical-align:top"|
{| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background-color:#f5faff"
{| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background-color:#f5faff"
! style="background-color:#cedff2; font-family: Arial, Helvetica, sans-serif; font-size:120%; border:1px solid #a3b0bf; text-align:left; padding-left: 0.4em"  | Featured article
! style="background-color:#cedff2; font-family: Arial, Helvetica, sans-serif; font-size:120%; border:1px solid #a3b0bf; text-align:left; padding-left: 0.4em; font-variant:small-caps;"  | Featured article
|-
|-
|{{WikiMises:Featured article/{{CURRENTMONTHNAME}} {{CURRENTYEAR}}}}
|{{WikiMises:Featured article/{{CURRENTMONTHNAME}} {{CURRENTYEAR}}}}
Line 28: Line 28:
|}
|}
{| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background-color:#f5faff"
{| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background-color:#f5faff"
! style="background-color:#cedff2; font-family: Arial, Helvetica, sans-serif; font-size:120%; border:1px solid #a3b0bf; text-align:left; padding-left: 0.4em"  | From our newest articles
! style="background-color:#cedff2; font-family: Arial, Helvetica, sans-serif; font-size:120%; border:1px solid #a3b0bf; text-align:left; padding-left: 0.4em; font-variant:small-caps;"  | From our newest articles
|-
|-
|{{New articles}}
|{{New articles}}
Line 36: Line 36:
|class="MainPageBG" style="width: 49%; border:1px solid #cedff2; background-color:#f5faff; vertical-align:top"|
|class="MainPageBG" style="width: 49%; border:1px solid #cedff2; background-color:#f5faff; vertical-align:top"|
{| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background-color:#f5faff"
{| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background-color:#f5faff"
! style="background-color:#cedff2; font-family: Arial, Helvetica, sans-serif; font-size:120%; border:1px solid #a3b0bf; text-align:left; padding-left: 0.4em"  | Current events
! style="background-color:#cedff2; font-family: Arial, Helvetica, sans-serif; font-size:120%; border:1px solid #a3b0bf; text-align:left; padding-left: 0.4em; font-variant:small-caps;"  | Current events
|-
|-
|{{Current events}}
|{{Current events}}
Line 42: Line 42:
|}
|}
{| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background-color:#f5faff"
{| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background-color:#f5faff"
! style="background-color:#cedff2; font-family: Arial, Helvetica, sans-serif; font-size:120%; border:1px solid #a3b0bf; text-align:left; padding-left: 0.4em"  | This week in history
! style="background-color:#cedff2; font-family: Arial, Helvetica, sans-serif; font-size:120%; border:1px solid #a3b0bf; text-align:left; padding-left: 0.4em; font-variant:small-caps;"  | This week in history
|-
|-
|{{WikiMises:Anniversaries/November 10}}{{WikiMises:Anniversaries/November 14}}{{WikiMises:Anniversaries/November 15}}
|{{WikiMises:Anniversaries/November 10}}{{WikiMises:Anniversaries/November 14}}{{WikiMises:Anniversaries/November 15}}

Revision as of 14:34, 9 November 2010

Welcome to Mises Wiki,
the global repository of classical-liberal thought that anyone can edit.

Mises Wiki is an encyclopedia project dedicated to the advancement of the Austrian School of Economics and related thought. Sponsored by the Mises Institute and founded on November 5, 2010, the encyclopedia currently has 1,416 articles. We are always looking for more contributors; to get started, just click a red link or edit an existing article!

Featured article
Austrian Economics Wiki:Featured article/August 2026
From our newest articles
Current events
This week in history
November 10 (add):

November 14 (add):

November 15 (add):