Venezuela: Difference between revisions
Pestergaines (talk | contribs) Created initial page. |
Pestergaines (talk | contribs) Added a section on price controls and several resources. |
||
| Line 26: | Line 26: | ||
'''Venezuela''' was one of three countries that emerged from the collapse of Gran Colombia in 1830 (the others being Ecuador and New Granada, which became Colombia). For most of the first half of the 20th century, Venezuela was ruled by generally benevolent military strongmen, who promoted the oil industry and allowed for some social reforms. Democratically elected governments have held sway since 1959. Hugo CHAVEZ, president since 1999, seeks to implement his "21st Century Socialism," which purports to alleviate social ills while at the same time attacking capitalist globalization and existing democratic institutions. Current concerns include: a weakening of democratic institutions, political polarization, a politicized military, drug-related violence along the Colombian border, increasing internal drug consumption, overdependence on the petroleum industry with its price fluctuations, and irresponsible mining operations that are endangering the rain forest and indigenous peoples.<ref name="CIA_VE" /> | '''Venezuela''' was one of three countries that emerged from the collapse of Gran Colombia in 1830 (the others being Ecuador and New Granada, which became Colombia). For most of the first half of the 20th century, Venezuela was ruled by generally benevolent military strongmen, who promoted the oil industry and allowed for some social reforms. Democratically elected governments have held sway since 1959. Hugo CHAVEZ, president since 1999, seeks to implement his "21st Century Socialism," which purports to alleviate social ills while at the same time attacking capitalist globalization and existing democratic institutions. Current concerns include: a weakening of democratic institutions, political polarization, a politicized military, drug-related violence along the Colombian border, increasing internal drug consumption, overdependence on the petroleum industry with its price fluctuations, and irresponsible mining operations that are endangering the rain forest and indigenous peoples.<ref name="CIA_VE" /> | ||
==Price controls== | |||
A January 10, 2006, BBC article reported that since 2003, President Hugo Chavez has been setting [[Price controls|price ceilings]] on food, and that these price ceilings have caused shortages and hoarding.<ref name="Morsbach.">Greg Morsbach. [http://news.bbc.co.uk/1/hi/business/4599260.stm "Venezuelan shoppers face food shortages"], ''BBC'', January 10, 2006. Referenced 2010-10-31.</ref> The military was ordered to keep people from smuggling across scarce, price-controlled items like milk and seized about 750 tons of food and 9,000 gallons of fuel. Venezuelan farmers who attempt to smuggle milk or other foods into Colombia seeking a higher profit could have their properties expropriated by the state.<ref name="Sanchez_smuggling">Fabiola Sanchez. [http://legacy.signonsandiego.com/news/world/20080122-1524-venezuela-colombia.html "Venezuelan troops crack down on smuggling along Colombian border"], ''Associated Press'', January 22, 2008. Referenced 2010-10-31.</ref> | |||
In April, 2008, Chavez ordered the nationalization of the cement industry in response to the industry exporting its products to receive higher prices outside the country.<ref name="AP_Cement">The Associated Press. [http://www.cbsnews.com/stories/2008/04/04/world/main3993227.shtml?source=RSSattr=World_3993227 "Hugo Chavez Nationalizes Cement Industry"], ''CBS News'', April 4, 2008. Referenced 2010-10-31.</ref> | |||
In February, 2009 Chavez ordered the military to temporarily seize control of all the rice processing plants in the country. He accused some firms of overcharging by refusing to produce rice at prices set by the government.<ref name="BBC_army">BBC. [http://news.bbc.co.uk/2/hi/7917176.stm "Chavez sends army to rice plants"], ''BBC'', 1 March 2009. Referenced 2010-10-31.</ref> | |||
By 2009, a country that has claimed the world’s biggest oil reserves and is home to its fourth-mightiest river, the [[Wikipedia:Orinoco|Orinoco]], has been forced to ration both water and electricity. What has been declared the government’s failure to plan, maintain and invest in the necessary infrastructure, was in 2007 compounded by nationalising what remained of the private power industry. While there have been several national blackouts, the demand for electricity has grown by an annual average of 4.5%. The thermal plants cannot be used to take up the slack. They have been neglected. Meanwhile, the utility rates have been frozen for most of Mr Chávez’s time in office.<ref name="Economist_shortage">The Economist. [http://www.economist.com/node/14803155?story_id=14803155 "Venezuela's energy shortage: Losing power"], November 2009. Referenced 2010-10-31.</ref> | |||
In October, 2010, president Hugo Chavez signed a decree to expropriate a leading farm-supply business, promising to bring down prices of seeds and fertilizers as his government takes control. Also, the government planned to increase seizures of farmland deemed underused in order to aid small farmers. An additional 250,000 hectares (more than 600,000 acres) in the coming month should be seized.<ref name="AP_expropriation">The Associated Press. [http://abcnews.go.com/Business/wireStory?id=11798479 "Chavez Decrees Expropriation of Farm Business"], "Venezuela's Chavez decrees expropriation of farm supply company, promises lower prices", ''ABC News'', October 2010. Referenced 2010-10-31.</ref> | |||
==Economical characteristics== | ==Economical characteristics== | ||
| Line 121: | Line 132: | ||
* BBC [http://news.bbc.co.uk/1/hi/world/americas/country_profiles/1229345.stm country profile] | * BBC [http://news.bbc.co.uk/1/hi/world/americas/country_profiles/1229345.stm country profile] | ||
* [http://mises.org/story/3706 A Tale of Two Shortages] by Doug French, September 2009, about the coffee industry | * [http://mises.org/story/3706 A Tale of Two Shortages] by Doug French, September 2009, about the coffee industry | ||
* [http://news.bbc.co.uk/2/hi/americas/8467339.stm Power cuts in Venezuela lead to traffic gloom], BBC, January 2010 | |||
* [http://online.wsj.com/article/SB126316619465423909.html#mod=todays_us_page_one Devaluation Sparks Chaos in Caracas] by John Lyons and Darcy Crowe, January 2010 | |||
* [http://www.reuters.com/article/idUSTRE60B0M020100112?feedType=RSS&feedName=topNews&utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+reuters%2FtopNews+%28News+%2F+US+%2F+Top+News%29 Venezuela's devaluation will cost some U.S. companies] by Jessica Wohl, January 2010 | |||
* [http://www.reuters.com/article/idUSN096521320100109 Devaluation ups stakes in Venezuela election year], ''Reuters'', January 2010 | |||
* [http://www.bloomberg.com/apps/news?pid=newsarchive&sid=axRgXYrMdWoA&pos=5 Chavez Devalues Bolivar 50%, First Time Since 2005] by Daniel Cancel, January 2010 | |||
* [http://mises.org/daily/4385 The Fine Print of Central Banking] by Jonathan M. Finegold Catalan, May 2010 | |||
* [http://www.telegraph.co.uk/news/worldnews/southamerica/venezuela/7849749/Chavez-pushes-Venezuela-into-food-war.html Chavez pushes Venezuela into food war] by Damien McElroy, June 2010 | |||
[[Category:Countries]] | [[Category:Countries]] | ||
Revision as of 19:54, 31 October 2010
Venezuela was one of three countries that emerged from the collapse of Gran Colombia in 1830 (the others being Ecuador and New Granada, which became Colombia). For most of the first half of the 20th century, Venezuela was ruled by generally benevolent military strongmen, who promoted the oil industry and allowed for some social reforms. Democratically elected governments have held sway since 1959. Hugo CHAVEZ, president since 1999, seeks to implement his "21st Century Socialism," which purports to alleviate social ills while at the same time attacking capitalist globalization and existing democratic institutions. Current concerns include: a weakening of democratic institutions, political polarization, a politicized military, drug-related violence along the Colombian border, increasing internal drug consumption, overdependence on the petroleum industry with its price fluctuations, and irresponsible mining operations that are endangering the rain forest and indigenous peoples.[1]
Price controls
A January 10, 2006, BBC article reported that since 2003, President Hugo Chavez has been setting price ceilings on food, and that these price ceilings have caused shortages and hoarding.[2] The military was ordered to keep people from smuggling across scarce, price-controlled items like milk and seized about 750 tons of food and 9,000 gallons of fuel. Venezuelan farmers who attempt to smuggle milk or other foods into Colombia seeking a higher profit could have their properties expropriated by the state.[3]
In April, 2008, Chavez ordered the nationalization of the cement industry in response to the industry exporting its products to receive higher prices outside the country.[4]
In February, 2009 Chavez ordered the military to temporarily seize control of all the rice processing plants in the country. He accused some firms of overcharging by refusing to produce rice at prices set by the government.[5]
By 2009, a country that has claimed the world’s biggest oil reserves and is home to its fourth-mightiest river, the Orinoco, has been forced to ration both water and electricity. What has been declared the government’s failure to plan, maintain and invest in the necessary infrastructure, was in 2007 compounded by nationalising what remained of the private power industry. While there have been several national blackouts, the demand for electricity has grown by an annual average of 4.5%. The thermal plants cannot be used to take up the slack. They have been neglected. Meanwhile, the utility rates have been frozen for most of Mr Chávez’s time in office.[6]
In October, 2010, president Hugo Chavez signed a decree to expropriate a leading farm-supply business, promising to bring down prices of seeds and fertilizers as his government takes control. Also, the government planned to increase seizures of farmland deemed underused in order to aid small farmers. An additional 250,000 hectares (more than 600,000 acres) in the coming month should be seized.[7]
Economical characteristics
- Currency: Bolívar fuerte (ISO code: VEF)
- Central bank discount rate: 33.5% (31 December 2008)[1]
- Commercial banks lending rate: 22.37% (31 December 2008)[1]
- Stock of money (M1): $78.09 billion (31 December 2008)[1]
- Quasi money (with M1 makes M2): $10.69 billion (31 December 2008)[1]
Statistics
| Statistic / Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| GDP (million USD)[8] | 97 974 | 117 148 | 122 910 | 92 890 | 83 529 | 112 452 | 145 513 | 184 509 | 228 071 | 314 150 |
| Govt. debt (% of GDP)[9] | ||||||||||
| Govt. revenue (% of GDP)[10] | 18.960 | 21.179 | 21.728 | 22.842 | 24.028 | 24.647 | 28.262 | |||
| Govt. expenses (% of GDP)[11] | 19.973 | 21.639 | 24.083 | 23.322 | 25.155 | 24.707 | 25.066 | |||
| Debt to revenue (years) |
References
Note: statistical data was rounded. Different sources may use different methodologies for their estimates. Debt to revenue is calculated by dividing the two variables from their original ('unrounded') values. It represents how long it would a government take to repay its entire debt if it used its whole revenue for this purpose.
- ↑ 1.0 1.1 1.2 1.3 1.4 Cite error: Invalid
<ref>tag; no text was provided for refs namedCIA_VE - ↑ Greg Morsbach. "Venezuelan shoppers face food shortages", BBC, January 10, 2006. Referenced 2010-10-31.
- ↑ Fabiola Sanchez. "Venezuelan troops crack down on smuggling along Colombian border", Associated Press, January 22, 2008. Referenced 2010-10-31.
- ↑ The Associated Press. "Hugo Chavez Nationalizes Cement Industry", CBS News, April 4, 2008. Referenced 2010-10-31.
- ↑ BBC. "Chavez sends army to rice plants", BBC, 1 March 2009. Referenced 2010-10-31.
- ↑ The Economist. "Venezuela's energy shortage: Losing power", November 2009. Referenced 2010-10-31.
- ↑ The Associated Press. "Chavez Decrees Expropriation of Farm Business", "Venezuela's Chavez decrees expropriation of farm supply company, promises lower prices", ABC News, October 2010. Referenced 2010-10-31.
- ↑ World Bank. "Venezuela: GDP", from World Bank Data. Referenced 2010-09-28.
- ↑ World Bank. "Venezuela: government debt", from World Bank Data. Referenced 2010-09-28.
- ↑ World Bank. "Venezuela: government revenue", from World Bank Data. Referenced 2010-09-28.
- ↑ World Bank. "Venezuela: government expenses", from World Bank Data. Referenced 2010-09-28.
External links
- Venezuela on Wikipedia
- Central bank of Venezuela
- Country profile (pdf) from the Enterprise Studies page (part of the The World Bank Group)
- Studies from the Library of Congress (1986-1998)
- BBC country profile
- A Tale of Two Shortages by Doug French, September 2009, about the coffee industry
- Power cuts in Venezuela lead to traffic gloom, BBC, January 2010
- Devaluation Sparks Chaos in Caracas by John Lyons and Darcy Crowe, January 2010
- Venezuela's devaluation will cost some U.S. companies by Jessica Wohl, January 2010
- Devaluation ups stakes in Venezuela election year, Reuters, January 2010
- Chavez Devalues Bolivar 50%, First Time Since 2005 by Daniel Cancel, January 2010
- The Fine Print of Central Banking by Jonathan M. Finegold Catalan, May 2010
- Chavez pushes Venezuela into food war by Damien McElroy, June 2010