United States: Difference between revisions
Pestergaines (talk | contribs) m +link |
John James (talk | contribs) added infobox+minor |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox country | ||
|conventional_long_name = United States of America | |||
|common_name = the United States | |||
|image_flag = Flag_of_the_United_States_(Pantone).svg | |||
|image_coat = US-GreatSeal-Obverse.svg | |||
|length = 1776–Present | |||
|symbol_type = Great Seal | |||
|national_motto = <!--Please read the talk page before editing these mottos:-->[[In God We Trust]]{{spaces|2}}<small>(official)</small><br />{{lang|la|''[[E pluribus unum|E Pluribus Unum]]''}}{{spaces|2}}<small>(traditional)</small><br /><small>([[Latin]]: Out of Many, One)</small> | |||
|image_map = United States (orthographic projection).svg | |||
|map_width = 220px | |||
|national_anthem = "[[The Star-Spangled Banner]]" | |||
|official_languages = None at federal level{{Ref label|engoffbox|a|}} | |||
|languages_type = [[National language]] | |||
|languages = [[English language|English]] (''[[de facto]]''){{Ref label|engfactobox|b|}} | |||
|capital = [[Washington, D.C.]] | |||
|largest_city = [[New York City]] | |||
|latd = 38|latm=53|latNS=N|longd=77|longm=01|longEW=W | |||
|government_type = [[Federalism|Federal]] [[Presidential system|presidential]] [[constitutional republic]] | |||
|leader_title1 = [[President of the United States|President]] | |||
|leader_name1 = [[Barack Obama]] ([[Democratic Party (United States)|D]]) | |||
|leader_title2 = [[Vice President of the United States|Vice President]] | |||
|leader_name2 = [[Joe Biden]] ([[Democratic Party (United States)|D]]) | |||
|leader_title3 = {{nowrap|[[Speaker of the United States House of Representatives|Speaker of the House]]}} | |||
|leader_name3 = [[John Boehner]] ([[Republican Party (United States)|R]]) | |||
|leader_title4 = [[Chief Justice of the United States|Chief Justice]] | |||
|leader_name4 = [[John Roberts]] | |||
|legislature = [[United States Congress|Congress]] | |||
|upper_house = [[United States Senate|Senate]] | |||
|lower_house = [[United States House of Representatives|House of Representatives]] | |||
|sovereignty_type = [[American Revolutionary War|Independence]] {{nobold|from the [[Kingdom of Great Britain]]}} | |||
|established_event1 = [[United States Declaration of Independence|Declared]] | |||
|established_date1 = July 4, 1776 | |||
|established_event2 = [[Treaty of Paris (1783)|Recognized]] | |||
|established_date2 = September 3, 1783 | |||
|established_event3 = [[United States Constitution|Current constitution]] | |||
|established_date3 = June 21, 1788 | |||
|area_footnote = <ref name="WF"/>{{Ref label|areabox|c|}} | |||
|area_sq_mi = 3794101 | |||
|area_km2 = 9826675 | |||
|area_rank = 3rd/4th | |||
|area_magnitude = 1 E12 | |||
|percent_water = 6.76 | |||
|population_census = 308,745,538<ref name="2010.census.gov">{{cite web|url=http://2010.census.gov/2010census/data/apportionment-dens-text.php|title=Resident Population Data – 2010|publisher=U.S. Census Bureau|accessdate=2010-12-22|year=2010}}</ref> | |||
|population_census_year = 2010 | |||
|population_density_km2 = 33.7 | |||
|population_density_sq_mi = 87.4 | |||
|population_density_rank = <!-- 178th (unknown source, commented for now) --> | |||
|GDP_PPP_year = 2010 | |||
|GDP_PPP = $14.624 trillion<ref name=IMF_GDP>{{cite web|url=http://www.imf.org/external/pubs/ft/weo/2010/01/weodata/weorept.aspx?sy=2007&ey=2010&scsm=1&ssd=1&sort=country&ds=.&br=1&c=111&s=NGDPD%2CNGDPDPC%2CPPPGDP%2CPPPPC%2CLP&grp=0&a=&pr.x=40&pr.y=10|title=United States|publisher=International Monetary Fund|accessdate=2010-04-21}}</ref> | |||
|GDP_PPP_rank = 1st | |||
|GDP_PPP_per_capita = $47,123<ref name="IMF_GDP"/> | |||
|GDP_PPP_per_capita_rank = 6th | |||
|GDP_nominal = $14.624 trillion<ref name="IMF GDP"/> | |||
|GDP_nominal_rank = 1st | |||
|GDP_nominal_year = 2010 | |||
|GDP_nominal_per_capita = $47,132<ref name="IMF_GDP"/> | |||
|GDP_nominal_per_capita_rank = 9th | |||
|HDI_year = 2010 | |||
|HDI = {{increase}} 0.902<ref name="HDI">{{cite web|url=http://hdr.undp.org/en/media/HDR_2010_EN_Tables_reprint.pdf|title=Human Development Report 2010|year=2010|publisher=United Nations|accessdate=4 November 2010}}</ref> | |||
|HDI_rank = 4th | |||
|HDI_category = <span style="color:#006000;">very high</span> | |||
|EFI_year = 2011 | |||
|EFI = {{decrease}} 77.8<ref name="EFI">{{cite web|http://www.heritage.org/index/Country/UnitedStates|title=Index of Economic Freedom 2011|year=2011|publisher=[[The Heritage Foundation]]|accessdate=2011-05-08}}</ref> | |||
|EFI_rank = 9th | |||
|EFI_category = <span style="color:#006000;">very high</span> | |||
|CPI_year = 2010 | |||
|CPI = {{decrease}} 7.1<ref name="CPI">{{cite web|http://www.transparency.org/policy_research/surveys_indices/cpi/2010/in_detail|title=Corruption Perceptions Index 2010|year=2010|publisher=[[Transparency International]]|accessdate=2011-05-08}}</ref> | |||
|CPI_rank = 22nd | |||
|CPI_category = <span style="color:#006000;">high</span> | |||
|GIR_year = 2009 | |||
|GIR = {{decrease}} 85<ref name="GIR">{{cite web|http://report.globalintegrity.org/United%20States/2009|title=Global Integrity Report 2009|year=2009|publisher=[[Global Integrity]]|accessdate=2011-05-08}}</ref> | |||
|GIR_rank = | |||
|GIR_category = <span style="color:#006000;">strong</span> | |||
|DBR_year = 2011 | |||
|DBR = {{steady}}<ref name="DBR">{{cite web|http://www.doingbusiness.org/data/exploreeconomies/united-states/|title=Doing Business Report 2011|year=2011|publisher=[[International Finance Corporation]], [[World Bank]]|accessdate=2011-05-08}}</ref> | |||
|DBR_rank = 5th | |||
|DBR_category = <span style="color:#006000;">very high</span> | |||
|Gini = 45.0<ref name="WF"/> | |||
|Gini_rank = 44th | |||
|Gini_year = 2007 | |||
|currency = [[United States dollar]] ($) | |||
|currency_code = USD | |||
|country_code = USA | |||
|utc_offset = −5 to −10 | |||
|utc_offset_DST = −4 to −10 | |||
|cctld = [[.us]] [[.gov]] [[.mil]] [[.edu]] | |||
|calling_code = [[North American Numbering Plan|+1]] | |||
|date_format = m/d/yy ([[Anno Domini|AD]]) | |||
|drives_on = right | |||
|demonym = [[Names for U.S. citizens|American]] | |||
|footnotes = | |||
{{note|engoffbox}}a. English is the official language of at least 28 states—some sources give a higher figure, based on differing definitions of "official".<ref name=ILW/> English and [[Hawaiian language|Hawaiian]] are both official languages in the state of Hawaii. | |||
{{note|engfactobox}}b. English is the ''de facto'' language of American government and the sole language spoken at home by 80% of Americans age five and older. Spanish is the [[Spanish in the United States|second most commonly spoken language]]. | |||
{{note|areabox}}c. Whether the United States or the [[People's Republic of China]] is larger is [[List of countries and outlying territories by total area|disputed]]. The figure given is from the U.S. [[Central Intelligence Agency]]'s ''[[World Factbook]]''. Other sources give smaller figures. All authoritative calculations of the country's size include only the 50 states and the District of Columbia, not the territories. | |||
{{ | {{note|popbox}}d. The population estimate includes people whose usual residence is in the fifty states and the District of Columbia, including noncitizens. It does not include either those living in the territories, amounting to more than 4 million U.S. citizens (most in [[Puerto Rico]]), or U.S. citizens living outside the United States. | ||
| | |||
}} | }} | ||
| Line 116: | Line 190: | ||
{{Reflist}} | {{Reflist}} | ||
== | ==Links== | ||
* [http://www.federalreserve.gov Central bank] of United States | * [http://www.federalreserve.gov Central bank] of United States | ||
* [http://countrystudies.us/united-states/ Studies] from the Library of Congress (1986-1998) | * [http://countrystudies.us/united-states/ Studies] from the Library of Congress (1986-1998) | ||
| Line 127: | Line 200: | ||
* [http://www.fiscalaccountability.org/?content=cogdteas10 August 19, 2010 - Cost of Government Day Has Arrived!], 2010 | * [http://www.fiscalaccountability.org/?content=cogdteas10 August 19, 2010 - Cost of Government Day Has Arrived!], 2010 | ||
* [http://www.businessinsider.com/americas-biggest-tariffs-2010-9#non-specific-dairy-products-20-tariff-on-imports-1 25 American Products That Rely On Huge Protective Tariffs To Survive] by Gus Lubin, September 2010 | * [http://www.businessinsider.com/americas-biggest-tariffs-2010-9#non-specific-dairy-products-20-tariff-on-imports-1 25 American Products That Rely On Huge Protective Tariffs To Survive] by Gus Lubin, September 2010 | ||
*{{wplink}} | |||
{{Stub}} | |||
[[Category:Countries]] | [[Category:Countries]] | ||
[[Category:United States]] | [[Category:United States]] | ||
Revision as of 04:47, 9 May 2011
| United States of America | ||||||
|---|---|---|---|---|---|---|
| Motto: In God We Trust (official) E Pluribus Unum (traditional) (Latin: Out of Many, One) |
||||||
| Anthem: "The Star-Spangled Banner" |
||||||
| Capital | Washington, D.C. 38°53′N 77°01′W / 38.883°N 77.017°W | |||||
| Largest city | New York City | |||||
| Official language(s) | None at federal level[a] | |||||
| National language | English (de facto)[b] | |||||
| Demonym | American | |||||
| Government | Federal presidential constitutional republic | |||||
| - | President | Barack Obama (D) | ||||
| - | Vice President | Joe Biden (D) | ||||
| - | Speaker of the House | John Boehner (R) | ||||
| - | Chief Justice | John Roberts | ||||
| Legislature | Congress | |||||
| - | Upper House | Senate | ||||
| - | Lower House | House of Representatives | ||||
| Independence from the Kingdom of Great Britain | ||||||
| - | Declared | July 4, 1776 | ||||
| - | Recognized | September 3, 1783 | ||||
| - | Current constitution | June 21, 1788 | ||||
| Area | ||||||
| - | Total | 9,826,675 km2 [1][c](3rd/4th) 3,794,101 sq mi |
||||
| - | Water (%) | 6.76 | ||||
| Population | ||||||
| - | 2010 census | 308,745,538[2] | ||||
| - | Density | 33.7/km2 87.4/sq mi |
||||
| GDP (PPP) | 2010 estimate | |||||
| - | Total | $14.624 trillion[3] (1st) | ||||
| - | Per capita | $47,123[3] (6th) | ||||
| GDP (nominal) | 2010 estimate | |||||
| - | Total | $14.624 trillion[4] (1st) | ||||
| - | Per capita | $47,132[3] (9th) | ||||
| Gini (2007) | 45.0[1] (44th) | |||||
| HDI (2010) | ||||||
| EFI (2011) | ||||||
| CPI (2010) | ||||||
| GIR (2009) | ||||||
| DBR (2011) | ||||||
| Currency | United States dollar ($) (USD) |
|||||
| Time zone | (UTC−5 to −10) | |||||
| - | Summer (DST) | (UTC−4 to −10) | ||||
| Date formats | m/d/yy (AD) | |||||
| Drives on the | right | |||||
| Internet TLD | .us .gov .mil .edu | |||||
| Calling code | +1 | |||||
| ^ a. English is the official language of at least 28 states—some sources give a higher figure, based on differing definitions of "official".[10] English and Hawaiian are both official languages in the state of Hawaii.
^ b. English is the de facto language of American government and the sole language spoken at home by 80% of Americans age five and older. Spanish is the second most commonly spoken language. ^ c. Whether the United States or the People's Republic of China is larger is disputed. The figure given is from the U.S. Central Intelligence Agency's World Factbook. Other sources give smaller figures. All authoritative calculations of the country's size include only the 50 states and the District of Columbia, not the territories. ^ d. The population estimate includes people whose usual residence is in the fifty states and the District of Columbia, including noncitizens. It does not include either those living in the territories, amounting to more than 4 million U.S. citizens (most in Puerto Rico), or U.S. citizens living outside the United States. |
||||||
Britain's American colonies broke with the mother country in 1776 and were recognized as the new nation of the United States of America following the Treaty of Paris in 1783. During the 19th and 20th centuries, 37 new states were added to the original 13 as the nation expanded across the North American continent and acquired a number of overseas possessions. The two most traumatic experiences in the nation's history were the Civil War (1861-65), in which a northern Union of states defeated a secessionist Confederacy of 11 southern slave states, and the Great Depression of the 1930s, an economic downturn during which about a quarter of the labor force lost its jobs. Buoyed by victories in World Wars I and II and the end of the Cold War in 1991, the US remains the world's most powerful nation state. Over a span of more than five decades, the economy has achieved steady growth, low unemployment and inflation, and rapid advances in technology.[11]
Economical characteristics
- Currency: United States dollar (ISO code: USD)
- Central bank discount rate: 0.5% (31 December 2009)[11]
- Commercial banks lending rate: 5.09% (31 December 2008)[11]
- Stock of money (M1): $1.436 trillion (31 December 2008)[11]
- Quasi money (with M1 makes M2): $10.99 trillion (31 December 2008)[11]
Statistics
| Statistic / Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| GDP (million USD)[12] | 9 216 200 | 9 764 800 | 10 075 900 | 10 417 600 | 10 908 000 | 11 630 900 | 12 364 100 | 13 116 500 | 13 741 600 | 14 093 300 |
| Govt. debt (% of GDP)[13] | 32.957 | 44.103 | 46.834 | 47.680 | 48.016 | 47.128 | 47.484 | 55.662 | ||
| Govt. revenue (% of GDP)[14] | 20.431 | 18.187 | 17.531 | 17.609 | 18.856 | 19.569 | 19.659 | 17.874 | ||
| Govt. expenses (% of GDP)[15] | 19.857 | 20.717 | 21.324 | 21.186 | 21.590 | 21.442 | 21.803 | 23.464 | ||
| Debt to revenue (years) | 1.613 | 2.425 | 2.671 | 2.708 | 2.546 | 2.408 | 2.415 | 3.114 |
References
Note: statistical data was rounded. Different sources may use different methodologies for their estimates. Debt to revenue is calculated by dividing the two variables from their original ('unrounded') values. It represents how long it would a government take to repay its entire debt if it used its whole revenue for this purpose.
- ↑ 1.0 1.1 Cite error: Invalid
<ref>tag; no text was provided for refs namedWF - ↑ "Resident Population Data – 2010". U.S. Census Bureau. 2010. http://2010.census.gov/2010census/data/apportionment-dens-text.php. Retrieved 2010-12-22.
- ↑ 3.0 3.1 3.2 "United States". International Monetary Fund. http://www.imf.org/external/pubs/ft/weo/2010/01/weodata/weorept.aspx?sy=2007&ey=2010&scsm=1&ssd=1&sort=country&ds=.&br=1&c=111&s=NGDPD%2CNGDPDPC%2CPPPGDP%2CPPPPC%2CLP&grp=0&a=&pr.x=40&pr.y=10. Retrieved 2010-04-21.
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedIMF GDP - ↑ "Human Development Report 2010". United Nations. 2010. http://hdr.undp.org/en/media/HDR_2010_EN_Tables_reprint.pdf. Retrieved 4 November 2010.
- ↑ "Index of Economic Freedom 2011". The Heritage Foundation. 2011.
- ↑ "Corruption Perceptions Index 2010". Transparency International. 2010.
- ↑ "Global Integrity Report 2009". Global Integrity. 2009.
- ↑ "Doing Business Report 2011". International Finance Corporation, World Bank. 2011.
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedILW - ↑ 11.0 11.1 11.2 11.3 11.4 Cite error: Invalid
<ref>tag; no text was provided for refs namedCIA_US - ↑ World Bank. "United States: GDP", from World Bank Data. Referenced 2010-09-21.
- ↑ World Bank. "United States: government debt", from World Bank Data. Referenced 2010-09-21.
- ↑ World Bank. "United States: government revenue", from World Bank Data. Referenced 2010-09-21.
- ↑ World Bank. "United States: government expenses", from World Bank Data. Referenced 2010-09-21.
Links
- Central bank of United States
- Studies from the Library of Congress (1986-1998)
- BBC country profile
- Why Did 17 Million Students Go to College? by Richard Vedder, October 2010
- The U.S. Isn't as Free as It Used to Be by Terry Miller, January 2010
- A look at Obama's 2011 budget for govt agencies, Associated Press, February 2010
- China Will Keep Trimming Treasurys: Jim Rogers by Antonia Oprita, February 2010
- August 19, 2010 - Cost of Government Day Has Arrived!, 2010
- 25 American Products That Rely On Huge Protective Tariffs To Survive by Gus Lubin, September 2010
- United States at Wikipedia
