United Arab Emirates: Difference between revisions
Pestergaines (talk | contribs) Created initial page. |
Pestergaines (talk | contribs) →External links: Resources - mostly on Dubai - were added. |
||
| Line 119: | Line 119: | ||
* [http://countrystudies.us/persian-gulf-states/#United Arab Emirates Studies] from the Library of Congress (1986-1998) | * [http://countrystudies.us/persian-gulf-states/#United Arab Emirates Studies] from the Library of Congress (1986-1998) | ||
* BBC [http://news.bbc.co.uk/1/hi/world/middle_east/country_profiles/737620.stm country profile] | * BBC [http://news.bbc.co.uk/1/hi/world/middle_east/country_profiles/737620.stm country profile] | ||
* [http://mises.org/daily/3038 Skyscrapers and Business Cycles] (html, [http://mises.org/journals/qjae/pdf/qjae8_1_4.pdf pdf]) by Mark Thornton, August 2008 | |||
* [http://www.independent.co.uk/opinion/commentators/johann-hari/the-dark-side-of-dubai-1664368.html The dark side of Dubai] by Johann Hari, April 2009 | |||
* [http://www.dailymail.co.uk/news/article-1231320/Dubai-debt-crisis-Fears-second-economic-crash-global-stock-markets-tumble.html Dubai debt crisis: Now British banks face fresh crisis after investing billions] by Liz Hazelton, November 2009 | |||
* [http://mises.org/daily/3956 Rise and Fall in Dubai: An Austrian Perspective] by Fernando Ulrich, December 2009 | |||
* [http://edition.cnn.com/2010/WORLD/asiapcf/01/08/skyscrapers.rise.markets.fall/ As skyscrapers rise, markets fall] by Kevin Voigt, January 2010 | |||
* [http://www.forbes.com/2010/01/04/dubai-burj-khalifa-lifestyle-real-estate-tallest-building.html?feed=rss_popstories Why The Burj Khalifa Doesn't Matter] by Francesca Levy, April 2010 | |||
* [http://www.businessday.co.za/articles/Content.aspx?id=106000 Nonexistent Dubai projects impose fines] by Zainab Fattah, April 2010 | |||
<!-- | |||
* [http://www.dubai-architecture.info/DUB-GAL1.htm Dubai Architecture] (images) | |||
--> | |||
[[Category:Countries]] | [[Category:Countries]] | ||
Revision as of 22:59, 1 November 2010
The Trucial States of the Persian Gulf coast granted the UK control of their defense and foreign affairs in 19th century treaties. In 1971, six of these states - Abu Zaby, 'Ajman, Al Fujayrah, Ash Shariqah, Dubayy, and Umm al Qaywayn - merged to form the United Arab Emirates (UAE). They were joined in 1972 by Ra's al Khaymah. The UAE's per capita GDP is on par with those of leading West European nations. Its generosity with oil revenues and its moderate foreign policy stance have allowed the UAE to play a vital role in the affairs of the region. For more than three decades, oil and global finance drove the UAE's economy, however, in 2008-09, the confluence of falling oil prices, collapsing real estate prices, and the international banking crisis hit the UAE especially hard.[1]
Economical characteristics
- Currency: UAE dirham (ISO code: AED)
- Central bank discount rate: NA%[1]
- Commercial banks lending rate: [1]
- Stock of money (M1): $56.71 billion (31 December 2008)[1]
- Quasi money (with M1 makes M2): $127 billion (31 December 2008)[1]
Statistics
| Statistic / Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| GDP (million USD)[2] | 55 193 | 70 591 | 68 677 | 75 285 | 88 579 | 103 784 | 133 000 | 163 296 | 198 693 | |
| Govt. debt (% of GDP)[3] | ||||||||||
| Govt. revenue (% of GDP)[4] | 9.974 | |||||||||
| Govt. expenses (% of GDP)[5] | 9.486 | |||||||||
| Debt to revenue (years) |
References
Note: statistical data was rounded. Different sources may use different methodologies for their estimates. Debt to revenue is calculated by dividing the two variables from their original ('unrounded') values. It represents how long it would a government take to repay its entire debt if it used its whole revenue for this purpose.
- ↑ 1.0 1.1 1.2 1.3 1.4 Cite error: Invalid
<ref>tag; no text was provided for refs namedCIA_AE - ↑ World Bank. "United Arab Emirates: GDP", from World Bank Data. Referenced 2010-09-30.
- ↑ World Bank. "United Arab Emirates: government debt", from World Bank Data. Referenced 2010-09-30.
- ↑ World Bank. "United Arab Emirates: government revenue", from World Bank Data. Referenced 2010-09-30.
- ↑ World Bank. "United Arab Emirates: government expenses", from World Bank Data. Referenced 2010-09-30.
External links
- United Arab Emirates on Wikipedia
- Central bank of United Arab Emirates
- Arab Emirates Studies from the Library of Congress (1986-1998)
- BBC country profile
- Skyscrapers and Business Cycles (html, pdf) by Mark Thornton, August 2008
- The dark side of Dubai by Johann Hari, April 2009
- Dubai debt crisis: Now British banks face fresh crisis after investing billions by Liz Hazelton, November 2009
- Rise and Fall in Dubai: An Austrian Perspective by Fernando Ulrich, December 2009
- As skyscrapers rise, markets fall by Kevin Voigt, January 2010
- Why The Burj Khalifa Doesn't Matter by Francesca Levy, April 2010
- Nonexistent Dubai projects impose fines by Zainab Fattah, April 2010