Albania: Difference between revisions
Pestergaines (talk | contribs) m 1 revision: Importing from Austrian Economics Wiki |
Pestergaines (talk | contribs) Adjusted data sources for the second table, courtesy of Merlin from the Mises.org forums. |
||
| Line 110: | Line 110: | ||
|} | |} | ||
Additional data form Albanian public sources (the Institute of Statistics<ref name="Institute_Statistics">[http://www.instat.gov.al/ "Institute of Statistics"] (page in ''[[Wikipedia:Albanian language|Albanian]]''), referenced 2010-11-08. Specific data sources: | |||
* Real per capita GDP, in USD: [http://www.instat.gov.al/graphics/doc/tabelat/Treguesit%20Ekonomik/Llogarite%20Kombetare/LLK2010/tab1.xls] (xls) | |||
* Annual real GDP growth, %: [http://www.instat.gov.al/graphics/doc/tabelat/Treguesit%20Ekonomik/Llogarite%20Kombetare/LLK2010/tab1.xls] (xls) | |||
* Annual CPI change, % (2007=100): [http://www.instat.gov.al/graphics/doc/tabelat/Treguesit%20Ekonomik/Indeksi%20i%20Cmimeve%20te%20Konsumit/ICK%202010/tab2.xls] (xls) | |||
</ref>, Bank of Albania<ref name="Bank_Albania">[http://www.bankofalbania.org/ "Bank of Albania"], (page in ''[[Wikipedia:Albanian language|Albanian]]''), referenced 2010-11-08. Specific data sources: | |||
* M1 annual change, %: [http://www.bankofalbania.org/web/Statistika_Hyrje_230_1.php?crd=0,3,0,0,0,230&uni=20101108094711201011089471289206&mode=alone&format=0&ln=1&id=281&p_id=5&agr_shfaq=tab&shfaq=0&periudha_nga=211&periudha_deri=1155&cregfld_bashkesi=5584,5587,5588,5589] | |||
Additional data form Albanian public sources. | * M2 annual change, %: [http://www.bankofalbania.org/web/Statistika_Hyrje_230_1.php?crd=0,3,0,0,0,230&uni=20101108094711201011089471289206&mode=alone&format=0&ln=1&id=281&p_id=5&agr_shfaq=tab&shfaq=0&periudha_nga=211&periudha_deri=1155&cregfld_bashkesi=5584,5587,5588,5589] | ||
* M3 annual change, %: [http://www.bankofalbania.org/web/Statistika_Hyrje_230_1.php?crd=0,3,0,0,0,230&uni=20101108094711201011089471289206&mode=alone&format=0&ln=1&id=281&p_id=5&agr_shfaq=tab&shfaq=0&periudha_nga=211&periudha_deri=1155&cregfld_bashkesi=5584,5587,5588,5589] | |||
* Unemployment, %: [http://www.bankofalbania.org/web/Statistika_Hyrje_230_1.php?crd=0,3,0,0,0,230&uni=20101108094711201011089471289206&mode=alone&format=0&ln=1&id=285&p_id=5&agr_shfaq=tab&shfaq=0&periudha_nga=213&periudha_deri=1173&cregfld_bashkesi=5644,5645] | |||
</ref>, and the Ministry of Finances<ref name="Ministry_Finance">[http://www.minfin.gov.al/ "Albanian Ministry of Finance"] (page in ''[[Wikipedia:Albanian language|Albanian]]''), referenced 2010-11-08. Specific data sources: | |||
* Debt/GDP ratio, %: [http://www.minfin.gov.al/previewdoc.php?file_id=789] | |||
* Internal debt/GDP ratio, %: [http://www.minfin.gov.al/previewdoc.php?file_id=789] | |||
* External debt/GDP ratio, %: [http://www.minfin.gov.al/previewdoc.php?file_id=789] | |||
</ref>): | |||
{| border="1" cellpadding="1" cellspacing="1" style="width: 200px; " | {| border="1" cellpadding="1" cellspacing="1" style="width: 200px; " | ||
| Line 138: | Line 142: | ||
|'''2009''' | |'''2009''' | ||
|- | |- | ||
|''' | |'''Real per capita GDP, in USD'''<ref name="Institute_Statistics" /> | ||
| 1,078 | | 1,078 | ||
| 756 | | 756 | ||
| Line 154: | Line 158: | ||
| no data | | no data | ||
|- | |- | ||
|''' | |'''Annual real GDP growth, %'''<ref name="Institute_Statistics" /> | ||
| 9 | | 9 | ||
| -11 | | -11 | ||
| Line 170: | Line 174: | ||
| no data | | no data | ||
|- | |- | ||
|''' | |'''Annual CPI change, % (2007=100)'''<ref name="Institute_Statistics" /> | ||
| 17 | | 17 | ||
| 42 | | 42 | ||
| Line 186: | Line 190: | ||
| 4 | | 4 | ||
|- | |- | ||
|''' | |'''M1 annual change,''' '''%'''<ref name="Bank_Albania" /> | ||
| 53 | | 53 | ||
| 1 | | 1 | ||
| Line 202: | Line 206: | ||
| no data | | no data | ||
|- | |- | ||
|''' | |'''M2 annual change, %'''<ref name="Bank_Albania" /> | ||
| 38 | | 38 | ||
| 34 | | 34 | ||
| Line 218: | Line 222: | ||
| no data | | no data | ||
|- | |- | ||
|''' | |'''M3 annual change, %'''<ref name="Bank_Albania" /> | ||
| 44 | | 44 | ||
| 28 | | 28 | ||
| Line 234: | Line 238: | ||
| no data | | no data | ||
|- | |- | ||
|''' | |'''Unemployment, %'''<ref name="Bank_Albania" /> | ||
| 12 | | 12 | ||
| 15 | | 15 | ||
| Line 250: | Line 254: | ||
| no data | | no data | ||
|- | |- | ||
|''' | |'''Debt/GDP ratio, %'''<ref name="Ministry_Finance" /> | ||
| no data | | no data | ||
| no data | | no data | ||
| Line 266: | Line 270: | ||
| 59.68 | | 59.68 | ||
|- | |- | ||
|''' | |'''Internal debt/GDP ratio, %'''<ref name="Ministry_Finance" /> | ||
| no data | | no data | ||
| no data | | no data | ||
| Line 282: | Line 286: | ||
| 36.30 | | 36.30 | ||
|- | |- | ||
|''' | |'''External debt/GDP ratio, %'''<ref name="Ministry_Finance" /> | ||
| no data | | no data | ||
| no data | | no data | ||
Revision as of 22:11, 8 November 2010
Albania declared its independence from the Ottoman Empire in 1912, but was conquered by Italy in 1939. Communist partisans took over the country in 1944. Albania allied itself first with the USSR (until 1960), and then with China (to 1978). In the early 1990s, Albania ended 46 years of xenophobic Communist rule and established a multiparty democracy. The transition has proven challenging as successive governments have tried to deal with high unemployment, widespread corruption, a dilapidated physical infrastructure, powerful organized crime networks, and combative political opponents. Albania has made progress in its democratic development since first holding multiparty elections in 1991, but deficiencies remain. International observers judged elections to be largely free and fair since the restoration of political stability following the collapse of pyramid schemes in 1997; however, there have been claims of electoral fraud in every one of Albania's post-communist elections. In the 2005 general elections, the Democratic Party and its allies won a decisive victory on pledges to reduce crime and corruption, promote economic growth, and decrease the size of government. The election, and particularly the orderly transition of power, was considered an important step forward. Albania joined NATO in April 2009 and is a potential candidate for EU accession. Although Albania's economy continues to grow, the country is still one of the poorest in Europe, hampered by a large informal economy and an inadequate energy and transportation infrastructure.[1]
Economical characteristics
- Currency: Lek (ISO code: ALL)
- Central bank discount rate: 6.25% (31 December 2008)[1]
- Commercial banks lending rate: 13.02% (31 December 2008)[1]
- Stock of money (M1): $3.028 billion (31 December 2008)[1]
- Quasi money (with M1 makes M2): $6.251 billion (31 December 2008)[1]
Statistics
| Statistic / Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| GDP (million USD)[2] | 3 434 | 3 687 | 4 091 | 4 449 | 5 652 | 7 464 | 8 376 | 9 098 | 10 831 | 12 295 |
| Govt. debt (% of GDP)[3] | ||||||||||
| Govt. revenue (% of GDP)[4] | 23.435 | 24.071 | 23.631 | |||||||
| Govt. expenses (% of GDP)[5] | 24.266 | 22.736 | 21.940 | |||||||
| Debt to revenue (years) |
Additional data form Albanian public sources (the Institute of Statistics[6], Bank of Albania[7], and the Ministry of Finances[8]):
| Statistic / Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Real per capita GDP, in USD[6] | 1,078 | 756 | 889 | 1,121 | 1,189 | 1,323 | 1,437 | 1,831 | 2,336 | 2,597 | 2,854 | 3,385 | 4,076 | no data |
| Annual real GDP growth, %[6] | 9 | -11 | 9 | 14 | 7 | 8 | 4 | 6 | 6 | 6 | 5 | 6 | 8 | no data |
| Annual CPI change, % (2007=100)[6] | 17 | 42 | 9 | -1 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 |
| M1 annual change, %[7] | 53 | 1 | -9 | 23 | 20 | 15 | 7 | -5 | 19 | 32 | 9 | 0 | 17 | no data |
| M2 annual change, %[7] | 38 | 34 | 23 | 20 | 10 | 15 | 6 | 8 | 12 | 9 | 12 | 5 | 9 | no data |
| M3 annual change, %[7] | 44 | 28 | 21 | 22 | 12 | 20 | 6 | 8 | 13 | 14 | 17 | 13 | 7 | no data |
| Unemployment, %[7] | 12 | 15 | 18 | 18 | 17 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 13 | no data |
| Debt/GDP ratio, %[8] | no data | no data | no data | no data | 60.73 | 58.54 | 62.84 | 58.82 | 56.47 | 57.45 | 56.07 | 53.48 | 54.77 | 59.68 |
| Internal debt/GDP ratio, %[8] | no data | no data | no data | no data | 42.85 | 41.34 | 41.87 | 40.45 | 39.32 | 40.18 | 39.55 | 38.23 | 36.81 | 36.30 |
| External debt/GDP ratio, %[8] | no data | no data | no data | no data | 17.88 | 17.20 | 20.97 | 18.37 | 17.15 | 17.27 | 16.52 | 15.25 | 17.96 | 23.38 |
References
Note: statistical data was rounded. Different sources may use different methodologies for their estimates. Debt to revenue is calculated by dividing the two variables from their original ('unrounded') values. It represents how long it would a government take to repay its entire debt if it used its whole revenue for this purpose.
- ↑ 1.0 1.1 1.2 1.3 1.4 Cite error: Invalid
<ref>tag; no text was provided for refs namedCIA_AL - ↑ World Bank. "Albania: GDP", from World Bank Data. Referenced 2010-09-21.
- ↑ World Bank. "Albania: government debt", from World Bank Data. Referenced 2010-09-21.
- ↑ World Bank. "Albania: government revenue", from World Bank Data. Referenced 2010-09-21.
- ↑ World Bank. "Albania: government expenses", from World Bank Data. Referenced 2010-09-21.
- ↑ 6.0 6.1 6.2 6.3 "Institute of Statistics" (page in Albanian), referenced 2010-11-08. Specific data sources:
- ↑ 7.0 7.1 7.2 7.3 7.4 "Bank of Albania", (page in Albanian), referenced 2010-11-08. Specific data sources:
- ↑ 8.0 8.1 8.2 8.3 "Albanian Ministry of Finance" (page in Albanian), referenced 2010-11-08. Specific data sources:
External links
- Albania on Wikipedia
- Central bank of Albania
- Country profile (pdf) from the Enterprise Studies page (part of the The World Bank Group)
- Studies from the Library of Congress (1986-1998)
- BBC country profile