Henry Hazlitt: Difference between revisions
Appearance
mNo edit summary |
John James (talk | contribs) added infobox and link |
||
| Line 1: | Line 1: | ||
[[ | {{Infobox economist | ||
|school_tradition = [[Austrian School]] | |||
|color = firebrick | |||
|image_name = Hazlitt.jpg | |||
|image_caption = Henry Hazlitt | |||
|name = Henry Stuart Hazlitt | |||
|birth_date = {{Birth date|1894|11|28}} | |||
|birth_place = | |||
|death_date = {{Death date and age|1993|7|9|1894|11|28}} | |||
|death_place = | |||
|nationality = American | |||
|field = economics<br />literary criticism<br />philosophy | |||
|influences = [[Benjamin Anderson]], [[Frédéric Bastiat]], [[David Hume]], [[William James]], [[H.L. Mencken]], [[Ludwig von Mises]], [[Herbert Spencer]], [[Philip Wicksteed]] | |||
|opposed = [[Alvin Hansen]], [[John Maynard Keynes]], [[Karl Marx]], [[Thorstein Veblen]] | |||
|influenced = [[Steve Forbes]], [[Milton Friedman]], [[Ron Paul]], [[Ayn Rand]], [[George Reisman]], [[Murray Rothbard]], [[Peter Schiff]], [[Thomas Sowell]], [[Walter E. Williams]] | |||
|contributions = | |||
}} | |||
== | '''Henry Hazlitt''' (1894–1993) was a journalist and economist of the [[Austrian School]], probably best known for his book ''[[Economics in One Lesson]]'', in which he expounds the lesson from [[Frédéric Bastiat|Bastiat's]] essay ''What is Seen and What is Not Seen''. | ||
==Links== | |||
* [http://mises.org/about/3233 "Henry Hazlitt (1894-1993)"], a biography | * [http://mises.org/about/3233 "Henry Hazlitt (1894-1993)"], a biography | ||
* [ | * [http://hazlitt.ufm.edu/index.php The Hazlitt Archive] | ||
* the complete [http://mises.org/hazlitt/hazlittbib.asp Bibliography] | * the complete [http://mises.org/hazlitt/hazlittbib.asp Bibliography] | ||
* [http://mises.org/literature.aspx?action=author&Id=170 Online works] | * [http://mises.org/literature.aspx?action=author&Id=170 Online works] | ||
* [http://mises.org/daily/3962 Hazlitt's Logic, For Those Who Care About Freedom] by Garet Garret, 1946 | * [http://mises.org/daily/3962 Hazlitt's Logic, For Those Who Care About Freedom] by Garet Garret, 1946 | ||
* {{wplink}} | |||
{{Stub}} | {{Stub}} | ||
Revision as of 13:39, 15 May 2011
| Austrian School | |
|---|---|
| Birth | November 28, 1894 |
| Death | July 9, 1993 (aged 98) |
| Nationality | American |
| Field |
economics literary criticism philosophy |
| Opposed | Alvin Hansen, John Maynard Keynes, Karl Marx, Thorstein Veblen |
| Influences | Benjamin Anderson, Frédéric Bastiat, David Hume, William James, H.L. Mencken, Ludwig von Mises, Herbert Spencer, Philip Wicksteed |
| Influenced | Steve Forbes, Milton Friedman, Ron Paul, Ayn Rand, George Reisman, Murray Rothbard, Peter Schiff, Thomas Sowell, Walter E. Williams |
Henry Hazlitt (1894–1993) was a journalist and economist of the Austrian School, probably best known for his book Economics in One Lesson, in which he expounds the lesson from Bastiat's essay What is Seen and What is Not Seen.
Links
- "Henry Hazlitt (1894-1993)", a biography
- The Hazlitt Archive
- the complete Bibliography
- Online works
- Hazlitt's Logic, For Those Who Care About Freedom by Garet Garret, 1946
- Henry Hazlitt at Wikipedia