Crash Proof: Difference between revisions
Appearance
John James (talk | contribs) m →Links |
John James (talk | contribs) mNo edit summary |
||
| Line 28: | Line 28: | ||
'''''Crash Proof: How to Profit From the Coming Economic Collapse''''' is an investment book by [[Peter Schiff]] that predicts an imminent decline in the value of the American dollar and advises readers to invest in foreign securities and precious metals. | '''''Crash Proof: How to Profit From the Coming Economic Collapse''''' is an investment book by [[Peter Schiff]] that predicts an imminent decline in the value of the American dollar and advises readers to invest in foreign securities and precious metals. | ||
After the bursting of the housing bubble and the subsequent recession of 2008, both of which Schiff predicted in ''Crash Proof'', he published an updated version of the book in August 2009, titling it ''Crash Proof 2.0'', which became a ''New York Times'' best-seller. [http://www.nytimes.com/2010/01/03/books/bestseller/besthardbusiness.html?scp=5&sq=crash%20proof%20schiff&st=cse] This second edition text includes a full reproduction of the original text of the first edition, with a "2009 update" addendum at the end of each chapter, making for roughly 80 pages of new content. | After the bursting of the housing bubble and the subsequent recession of 2008, both of which Schiff predicted in ''Crash Proof'', he published an updated version of the book in August 2009, titling it '''''Crash Proof 2.0''''', which became a ''New York Times'' best-seller. [http://www.nytimes.com/2010/01/03/books/bestseller/besthardbusiness.html?scp=5&sq=crash%20proof%20schiff&st=cse] This second edition text includes a full reproduction of the original text of the first edition, with a "2009 update" addendum at the end of each chapter, making for roughly 80 pages of new content. | ||
==Links== | ==Links== | ||
Revision as of 01:40, 7 December 2011
| Crash Proof: How to Profit From the Coming Economic Collapse | |
|---|---|
|
| |
| Author(s) | Peter D. Schiff & John Downes |
| Country | United States |
| Subject(s) | Economics, Finance |
| Genre(s) | Non-fiction |
| Publisher | John Wiley & Sons |
| Publication date | February 26, 2007 (1st edition) |
| Media type | Print (Hardback, Paperback) |
| Pages | xvi, 272 p. |
| ISBN | 0470043601 |
| OCLC Number | 74459073 |
Crash Proof: How to Profit From the Coming Economic Collapse is an investment book by Peter Schiff that predicts an imminent decline in the value of the American dollar and advises readers to invest in foreign securities and precious metals.
After the bursting of the housing bubble and the subsequent recession of 2008, both of which Schiff predicted in Crash Proof, he published an updated version of the book in August 2009, titling it Crash Proof 2.0, which became a New York Times best-seller. [1] This second edition text includes a full reproduction of the original text of the first edition, with a "2009 update" addendum at the end of each chapter, making for roughly 80 pages of new content.
Links
- Articles, essays and reviews
- "A Review of Peter Schiff's Crash Proof" by Bob Murphy, December 2007
- "When It Hits the Fan" by Doug French, August 2007
- "The Financial Apocalyptics Are Back" by Robert Blumen, July 2007
- "Has the Schiff Hit the Fan?" by Karen De Coster, February 2009
- Other media
- "Why the Meltdown Should Have Surprised No One" lecture by Peter Schiff, March 2009 (YouTube)(Transcribed as Mises Daily here)