Austrian Economics Wiki:2011 article improvement drive/September: Difference between revisions
Appearance
Pestergaines (talk | contribs) +new user in the contest and points |
mNo edit summary |
||
| Line 83: | Line 83: | ||
* I am new to working with Wikis so please tell me if I am doing anything wrong in my forthcoming contributions | * I am new to working with Wikis so please tell me if I am doing anything wrong in my forthcoming contributions | ||
Created: | Created: | ||
* the stubs [[Ideology]], [[Bureaucracy]] | * the stubs [[Ideology]], [[Bureaucracy]], [[Fascism]] | ||
* the | * the pages [[Analytic-synthetic distinction]], [[Methodological individualism]] | ||
===Joel.poindexter=== | ===Joel.poindexter=== | ||
* the page(s) [[Home schooling]] | * the page(s) [[Home schooling]] | ||
Revision as of 23:58, 17 September 2011
This is the user contribution page for the MisesWiki:2011 article improvement drive and the month September. Contestants should add their contributions to the bottom of the page. In case of any questions please consult the Talk page.
Points summary
The points will be awarded by the contest's judges according to the rules. The judges will update the table regularly.
| User / points | Featured article | Stub created | Article created | Extended short article | WP article | New anniversary | User total |
| Pestergaines* | |||||||
| Matthew | 20 | 40 | 60 | ||||
| Joel.poindexter | 20 | 20 |
| Turned an article into a Featured article. | 100 points |
| Created a decent Stub of at least 500 bytes about a relevant, heretofore uncovered topic. | 10 points |
| Created a decent article of at least 2000 bytes about a relevant, heretofore uncovered topic. | 20 points |
| Turned a short article with less than 500 bytes into a decent article of at least 2000. | 20 points |
| Turned an article originally coming from Wikipedia into original content. | 20 points |
| Added a brand new day with a relevant anniversary to MisesWiki:Anniversaries. | 3 points |
*) cannot win the contest
Contest contributions
Please sign in to the contest below and add your contributions as they accumulate. The judges will evaluate the number of points and add them to the table below. A simple summary is perfectly sufficient - i.e. I've created pages X, Y and Z, improved A and B, etc.
Contestants:
- Pestergaines
- Matthew
- Joel.poindexter
Pestergaines
Created:
- the pages Zomia, Trademark, Great Bullion Famine, Price revolution
- the stubs Arbitrage and Market, Trade secret
- expanded Copyright, Patent
- Note: this user is a judge and cannot win the contest.
Matthew
- I am new to working with Wikis so please tell me if I am doing anything wrong in my forthcoming contributions
Created:
- the stubs Ideology, Bureaucracy, Fascism
- the pages Analytic-synthetic distinction, Methodological individualism
Joel.poindexter
- the page(s) Home schooling