Double-dip recession: Difference between revisions
Appearance
Pestergaines (talk | contribs) Created initial stub. |
Pestergaines (talk | contribs) +res |
||
| Line 3: | Line 3: | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
==Links== | |||
* [http://www.huffingtonpost.com/2010/07/01/a-doubledip-recession-def_n_633004.html A 'Double-dip' Recession Defined] by Jeannine Aversa, July 2010 | |||
[[Category:Economic concepts]] | [[Category:Economic concepts]] | ||
{{Stub}} | {{Stub}} | ||
Latest revision as of 23:10, 31 May 2011
A double-dip recession refers to a recession followed by a short-lived recovery, followed by another recession.[1]
References
- ↑ "Double-Dip Recession", Investopedia, referenced 2011-06-01.
Links
- A 'Double-dip' Recession Defined by Jeannine Aversa, July 2010