User:Pestergaines: Difference between revisions
Appearance
Pestergaines (talk | contribs) →History: Articles it is. |
Pestergaines (talk | contribs) Reorganized page, added bot mention. |
||
| Line 1: | Line 1: | ||
As you might have guessed, I am interested in Austrian Economics and economic history. I am also interested in other things and have read quite a few books on many a topic (long live generality!). I work hard, when I'm not goofing off and I like animals. Most of them. | As you might have guessed, I am interested in Austrian Economics and economic history. I am also interested in other things and have read quite a few books on many a topic (long live generality!). I work hard, when I'm not goofing off and I like animals. Most of them. | ||
I am the creator of the [http://austrianeconomics.wikia.com/wiki/Austrian_Economics_Wiki Austrian Economics Wiki] (now closed), which became the | '''Random notes:''' | ||
* I am the creator of the [http://austrianeconomics.wikia.com/wiki/Austrian_Economics_Wiki Austrian Economics Wiki] (now closed), which became the foundation of the Mises Wiki. | |||
* If you are looking for obscure topics on economics and history, particularly of the Austrian bent, try the "'''[http://www.google.com/cse/home?cx=002223089408814149903:ja9hv5rob9c Economic Resources and Books]'''". It is a customized search engine and it may give you better results than a general search. | |||
* Currently working on: [[MisesWiki:WikiProject Economic History]]. Some [[Argumentation:ABCT|side projects]] may also occur, anything in fact. | |||
* The user [[User:Pesterbot|Pesterbot]] is a bot used for mass changes. | |||
Have fun contributing to the wiki,<br /> | |||
Peter | |||
{{User WikiProject Economic History}} | {{User WikiProject Economic History}} | ||
{{Clear}} | {{Clear}} | ||
==History== | ==History== | ||
| Line 17: | Line 17: | ||
* August 1, 2010 - over 100 articles on AEW ( + 1 year 3 months) | * August 1, 2010 - over 100 articles on AEW ( + 1 year 3 months) | ||
* October 6, 2010 - over 300 articles after all countries were added (+ 2 months) | * October 6, 2010 - over 300 articles after all countries were added (+ 2 months) | ||
* November 5, 2010 - | * November 5, 2010 - migration to Mises Wiki (+ 1 month) | ||
* March 3, 2011 - 600 articles reached (+ 4 months) | * March 3, 2011 - 600 articles reached (+ 4 months) | ||
So in a third of time was produced about three times as much, if only article count is concerned. There's more to it than simple count, but... | So in a third of time was produced about three times as much content, if only article count is concerned. There's more to it than simple count, but... | ||
...not bad at all. :) | ...not bad at all. :) | ||
Revision as of 13:04, 21 June 2011
As you might have guessed, I am interested in Austrian Economics and economic history. I am also interested in other things and have read quite a few books on many a topic (long live generality!). I work hard, when I'm not goofing off and I like animals. Most of them.
Random notes:
- I am the creator of the Austrian Economics Wiki (now closed), which became the foundation of the Mises Wiki.
- If you are looking for obscure topics on economics and history, particularly of the Austrian bent, try the "Economic Resources and Books". It is a customized search engine and it may give you better results than a general search.
- Currently working on: MisesWiki:WikiProject Economic History. Some side projects may also occur, anything in fact.
- The user Pesterbot is a bot used for mass changes.
Have fun contributing to the wiki,
Peter
| This user is a member of the Economic History project. |
History
- April 23, 2009 - first edit on Austrian Economics Wiki
- August 1, 2010 - over 100 articles on AEW ( + 1 year 3 months)
- October 6, 2010 - over 300 articles after all countries were added (+ 2 months)
- November 5, 2010 - migration to Mises Wiki (+ 1 month)
- March 3, 2011 - 600 articles reached (+ 4 months)
So in a third of time was produced about three times as much content, if only article count is concerned. There's more to it than simple count, but...
...not bad at all. :)