Quantitative easing: Difference between revisions
Appearance
Redirected page to Inflation |
Forgottenman (talk | contribs) create stub |
||
| Line 1: | Line 1: | ||
'''Quantitative easing''' is method of causing [[inflation]] used by [[central bank]]s. The bank adds money to its balance sheet ''ex nihilo'' (out of nothing), and uses the new money to purchase government securities, thus increasing bank reserves, raising the prices of government securities, and lowering their interest rates. It is equivalent to simply printing additional [[legal tender]]. | |||
In 2010, the [[Federal Reserve System|Federal Reserve]] purchased $600 billion in government securities using this method. | |||
{{stub}} | |||
[[Category:Economic concepts]] | |||
Revision as of 17:03, 15 November 2010
Quantitative easing is method of causing inflation used by central banks. The bank adds money to its balance sheet ex nihilo (out of nothing), and uses the new money to purchase government securities, thus increasing bank reserves, raising the prices of government securities, and lowering their interest rates. It is equivalent to simply printing additional legal tender.
In 2010, the Federal Reserve purchased $600 billion in government securities using this method.