Qualitative easing: Difference between revisions
Appearance
create |
Pestergaines (talk | contribs) +links; +cat |
||
| Line 1: | Line 1: | ||
'''Qualitative easing''' is a form of [[monetary policy]] whereby a [[central bank]] reduces the average quality of the assets backing its monetary base.<ref name="tragedy_euro">Bagus, Phillip. [http://mises.org/resources/6045/The-Tragedy-of-the-Euro "The Tragedy of the Euro"], 2010.</ref> Qualitative easing could occur, for example, if a central bank were to move from gold being the primary asset backing its monetary base to a collection of assets more heavily composed of government bonds. Qualitative easing occurred in the European Union throughout the early 21st century as the European Central Bank increased its holdings of bonds issued by trouble countries (such as Greece and Italy) which decreased the average quality of the assets backing the Euro.<ref name="tragedy_euro" /> | '''Qualitative easing''' is a form of [[monetary policy]] whereby a [[central bank]] reduces the average quality of the assets backing its monetary base.<ref name="tragedy_euro">Bagus, Phillip. [http://mises.org/resources/6045/The-Tragedy-of-the-Euro "The Tragedy of the Euro"], 2010.</ref> | ||
Qualitative easing could occur, for example, if a central bank were to move from gold being the primary asset backing its monetary base to a collection of assets more heavily composed of government bonds. Qualitative easing occurred in the [[European Union]] throughout the early 21st century as the [[European Central Bank]] increased its holdings of bonds issued by trouble countries (such as [[Greece]] and [[Italy]]) which decreased the average quality of the assets backing the Euro.<ref name="tragedy_euro" /> | |||
{{See also|Quantitative easing}} | {{See also|Quantitative easing}} | ||
| Line 5: | Line 7: | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
==Links== | ==Links== | ||
| Line 11: | Line 12: | ||
[[Category:Economic concepts]] | [[Category:Economic concepts]] | ||
[[Category:Interventions]] | |||
{{Stub}} | {{Stub}} | ||
Revision as of 09:50, 11 November 2011
Qualitative easing is a form of monetary policy whereby a central bank reduces the average quality of the assets backing its monetary base.[1]
Qualitative easing could occur, for example, if a central bank were to move from gold being the primary asset backing its monetary base to a collection of assets more heavily composed of government bonds. Qualitative easing occurred in the European Union throughout the early 21st century as the European Central Bank increased its holdings of bonds issued by trouble countries (such as Greece and Italy) which decreased the average quality of the assets backing the Euro.[1]
See also: Quantitative easing
References
- ↑ 1.0 1.1 Bagus, Phillip. "The Tragedy of the Euro", 2010.