Medicare: Difference between revisions
Appearance
Resist272727 (talk | contribs) No edit summary |
Resist272727 (talk | contribs) No edit summary |
||
| Line 41: | Line 41: | ||
|$38.4 billion | |$38.4 billion | ||
|$183 | |$183 | ||
|. | |.61% | ||
|- | |- | ||
! scope="row" style="background:#efefef;" | 1973 | ! scope="row" style="background:#efefef;" | 1973 | ||
|$39.1 billion | |$39.1 billion | ||
|$184 | |$184 | ||
|. | |.59% | ||
|- | |- | ||
! scope="row" style="background:#efefef;" | 1974 | ! scope="row" style="background:#efefef;" | 1974 | ||
|$41.8 billion | |$41.8 billion | ||
|$195 | |$195 | ||
|.64% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1975 | |||
|$51.4 billion | |||
|$238 | |||
|.79% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1976 | |||
|$59.5 billion | |||
|$273 | |||
|.87% | |.87% | ||
|- | |||
! scope="row" style="background:#efefef;" | 1977 | |||
|$68.3 billion | |||
|$310 | |||
|.95% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1978 | |||
|$75.0 billion | |||
|$337 | |||
|.99% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1979 | |||
|$78.3 billion | |||
|$348 | |||
|1.03% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1980 | |||
|$83.6 billion | |||
|$367 | |||
|1.15% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1981 | |||
|$92.3 billion | |||
|$401 | |||
|1.25% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1982 | |||
|$103.6 billion | |||
|$446 | |||
|1.43% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1983 | |||
|$113.3 billion | |||
|$484 | |||
|1.49% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1984 | |||
|$118.7 billion | |||
|$502 | |||
|1.46% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1985 | |||
|$131.2 billion | |||
|$550 | |||
|1.56% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1986 | |||
|$137.4 billion | |||
|$571 | |||
|1.57% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1987 | |||
|$141.8 billion | |||
|$584 | |||
|1.59% | |||
|} | |} | ||
{{stub}} | {{stub}} | ||
Revision as of 22:41, 29 December 2010
Medicare is a U.S. government program created to provide health insurance to Americans over the age of 65.
| Real Cost (2009$) | Per Capita | % of GDP | |
|---|---|---|---|
| 1966 | $0.7 billion | $3 | .01% |
| 1967 | $17.3 billion | $87 | .32% |
| 1968 | $28.4 billion | $141 | .51% |
| 1969 | $33.3 billion | $164 | .58% |
| 1970 | $34.2 billion | $167 | .60% |
| 1971 | $35.0 billion | $168 | .59% |
| 1972 | $38.4 billion | $183 | .61% |
| 1973 | $39.1 billion | $184 | .59% |
| 1974 | $41.8 billion | $195 | .64% |
| 1975 | $51.4 billion | $238 | .79% |
| 1976 | $59.5 billion | $273 | .87% |
| 1977 | $68.3 billion | $310 | .95% |
| 1978 | $75.0 billion | $337 | .99% |
| 1979 | $78.3 billion | $348 | 1.03% |
| 1980 | $83.6 billion | $367 | 1.15% |
| 1981 | $92.3 billion | $401 | 1.25% |
| 1982 | $103.6 billion | $446 | 1.43% |
| 1983 | $113.3 billion | $484 | 1.49% |
| 1984 | $118.7 billion | $502 | 1.46% |
| 1985 | $131.2 billion | $550 | 1.56% |
| 1986 | $137.4 billion | $571 | 1.57% |
| 1987 | $141.8 billion | $584 | 1.59% |