Medicare: Difference between revisions
Appearance
Resist272727 (talk | contribs) Created page with "'''Medicare''' is a U.S. government program. {{stub}}" |
Resist272727 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
'''Medicare''' is a U.S. government program. | '''Medicare''' is a U.S. government program created to provide health insurance to Americans over the age of 65. | ||
{|border="1" cellpadding="5" cellspacing="0" align="center" | |||
|- | |||
| | |||
! scope="col" style="background:#efefef;" | Real Cost (2009$) | |||
! scope="col" style="background:#efefef;" | Per Capita | |||
! scope="col" style="background:#efefef;" | % of GDP | |||
|- | |||
! scope="row" style="background:#efefef;" | 1966 | |||
|$0.7 billion | |||
|$3 | |||
|.01% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1967 | |||
|$17.3 billion | |||
|$87 | |||
|.32% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1968 | |||
|$28.4 billion | |||
|$141 | |||
|.51% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1969 | |||
|$33.3 billion | |||
|$164 | |||
|.58% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1970 | |||
|$34.2 billion | |||
|$167 | |||
|.60% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1971 | |||
|$35.0 billion | |||
|$168 | |||
|.59% | |||
! scope="row" style="background:#efefef;" | 1971 | |||
|$38.4 billion | |||
|$183 | |||
|.61% | |||
|} | |||
{{stub}} | {{stub}} | ||
Revision as of 21:58, 29 December 2010
Medicare is a U.S. government program created to provide health insurance to Americans over the age of 65.
| Real Cost (2009$) | Per Capita | % of GDP | |||||
|---|---|---|---|---|---|---|---|
| 1966 | $0.7 billion | $3 | .01% | ||||
| 1967 | $17.3 billion | $87 | .32% | ||||
| 1968 | $28.4 billion | $141 | .51% | ||||
| 1969 | $33.3 billion | $164 | .58% | ||||
| 1970 | $34.2 billion | $167 | .60% | ||||
| 1971 | $35.0 billion | $168 | .59% | 1971 | $38.4 billion | $183 | .61% |