George Washington: Difference between revisions
Appearance
Forgottenman (talk | contribs) defaultsort, formatting |
John James (talk | contribs) added infobox |
||
| Line 1: | Line 1: | ||
{{Infobox president | |||
|honorific-prefix = <small>[[General of the Armies]]</small><br /> | |||
|name = George Washington | |||
|nationality = American | |||
|image = George Washington by Gilbert Stuart Yale University Art Gallery portrait.jpeg | |||
|imagesize = 245px | |||
|order = [[List of Presidents of the United States|1st President of the United States]] | |||
|term_start = April 30, 1789 | |||
|term_end = March 4, 1797 | |||
|vicepresident = [[John Adams]] | |||
|predecessor = Office created | |||
|successor = [[John Adams]] | |||
|order2 = [[Continental Army|Commander-in-Chief of the Continental Army]] | |||
|term_start2 = June 15, 1775 | |||
|term_end2 = December 23, 1783 | |||
|appointer2 = [[Continental Congress]] | |||
|predecessor2 = Office created | |||
|successor2 = [[Henry Knox]] (US Army) | |||
|order3 = 7th [[Commanding General of the United States Army]] | |||
|term_start3 = July 13, 1798 | |||
|term_end3 = December 14, 1799 | |||
|appointer3 = [[John Adams]] | |||
|predecessor3 = [[James Wilkinson]] | |||
|order4 = Delegate from [[Virginia]] to the <br> [[Second Continental Congress]] | |||
|term_start4 = May 10, 1775 | |||
|term_end4 = June 15, 1775 | |||
|predecessor4 = None | |||
|successor4 = [[Thomas Jefferson]] | |||
|order5 = Delegate from [[Virginia]] to the <br> [[First Continental Congress]] | |||
|term_start5 = September 5, 1774 | |||
|term_end5 = October 26, 1774 | |||
|predecessor5 = None | |||
|successor5 = None | |||
|successor3 = [[Alexander Hamilton]] | |||
|birth_date = {{Birth date|1732|2|22|mf=y}} | |||
|birth_place = [[Westmoreland County, Virginia|Westmoreland County]], [[Colony of Virginia]] | |||
|death_date = {{Death date and age|mf=yes|1799|12|14|1732|2|22}} | |||
|death_place = [[Mount Vernon, Virginia]] | |||
|restingplace = Washington family vault,<br />Mount Vernon | |||
|nationality = American<br />[[British subject]] (prior to 1776) | |||
|party = None | |||
|spouse = [[Martha Washington|Martha Dandridge Custis Washington]] | |||
|children = none | |||
|religion = [[Church of England]]{{\}}[[Episcopal Church (United States)|Episcopal]] | |||
|occupation = Farmer (planter)<br /> soldier ([[Officer (armed forces)|officer]]) | |||
|signature = George Washington signature.svg | |||
|signature_alt = Cursive signature in ink | |||
|allegiance = {{flag|Kingdom of Great Britain}}<br /> {{flag|United States of America|1777}} | |||
|branch = Virginia provincial militia<br>[[Continental Army]]<br>[[United States Army]] | |||
|serviceyears = militia: 1752–1758<br />Continental Army: 1775–1783<br />U. S. Army: 1798–1799 | |||
|rank = [[File:US-O9 insignia.svg|30px]] [[Lieutenant General (United States)|Lieutenant General]]<br />[[File:US-O12 insignia.svg|30px]] [[General of the Armies|General of the Armies of the United States]] (posthumously in 1976) | |||
|commands = [[Colony of Virginia]]'s [[Virginia Regiment|provincial regiment]]<br />[[Continental Army]]<br />[[United States Army]] | |||
|battles = [[French and Indian War]] | |||
* [[Battle of Jumonville Glen]] | |||
* [[Battle of Fort Necessity]] | |||
* [[The Braddock Expedition]] | |||
* [[Battle of the Monongahela]] | |||
* [[Forbes Expedition]] | |||
[[American Revolutionary War]] | |||
* [[Boston campaign]] | |||
* [[New York and New Jersey campaign]] | |||
* [[Philadelphia campaign]] | |||
* [[Yorktown campaign]] | |||
|awards = [[Congressional Gold Medal]], [[Thanks of Congress]] | |||
}} | |||
'''George Washington''' (February 22, 1732 – December 14, 1799) was the 1st [[President of the United States]] (1789–1797). | '''George Washington''' (February 22, 1732 – December 14, 1799) was the 1st [[President of the United States]] (1789–1797). | ||
==Links== | |||
{{wplink}} | |||
{{stub}} | {{stub}} | ||
{{DEFAULTSORT:Washington, George}} | {{DEFAULTSORT:Washington, George}} | ||
[[Category:Presidents of the United States]] | [[Category:Presidents of the United States]] | ||
Revision as of 15:46, 14 May 2011
| General of the Armies George Washington | |
|---|---|
| In office April 30, 1789 – March 4, 1797 | |
| Vice President | John Adams |
| Preceded by | Office created |
| Succeeded by | John Adams |
| In office June 15, 1775 – December 23, 1783 | |
| Appointed by | Continental Congress |
| Preceded by | Office created |
| Succeeded by | Henry Knox (US Army) |
| In office July 13, 1798 – December 14, 1799 | |
| Appointed by | John Adams |
| Preceded by | James Wilkinson |
| Succeeded by | Alexander Hamilton |
| In office May 10, 1775 – June 15, 1775 | |
| Preceded by | None |
| Succeeded by | Thomas Jefferson |
| In office September 5, 1774 – October 26, 1774 | |
| Preceded by | None |
| Succeeded by | None |
| Born | February 22, 1732 Westmoreland County, Colony of Virginia |
| Died | December 14, 1799 (aged 67) Mount Vernon, Virginia |
| Resting place | Washington family vault, Mount Vernon |
| Nationality | American British subject (prior to 1776) |
| Political party | None |
| Spouse(s) | Martha Dandridge Custis Washington |
| Children | none |
| Occupation | Farmer (planter) soldier (officer) |
| Religion | Church of EnglandTemplate:\Episcopal |
| Signature | |
| Military service | |
| Allegiance | Template:Country data Kingdom of Great Britain Template:Country data United States of America |
| Service/branch | Virginia provincial militia Continental Army United States Army |
| Years of service | militia: 1752–1758 Continental Army: 1775–1783 U. S. Army: 1798–1799 |
| Rank | |
| Commands | Colony of Virginia's provincial regiment Continental Army United States Army |
| Battles/wars | French and Indian War |
| Awards | Congressional Gold Medal, Thanks of Congress |
George Washington (February 22, 1732 – December 14, 1799) was the 1st President of the United States (1789–1797).
Links
George Washington at Wikipedia