Paul Samuelson: Difference between revisions
Appearance
CGrapes429 (talk | contribs) Created page with "'''Paul Anthony Samuelson''' (May 15, 1915 – December 13, 2009) was an American economist, and the first American to win the Nobel Prize in Economics. He is most famous for his..." |
Forgottenman (talk | contribs) m stub |
||
| Line 1: | Line 1: | ||
'''Paul Anthony Samuelson''' (May 15, 1915 – December 13, 2009) was an American economist, and the first American to win the Nobel Prize in Economics. He is most famous for his best-selling textbook, ''Economics: An Introductory Analysis'', first published in 1948. | '''Paul Anthony Samuelson''' (May 15, 1915 – December 13, 2009) was an American economist, and the first American to win the Nobel Prize in Economics. He is most famous for his best-selling textbook, ''Economics: An Introductory Analysis'', first published in 1948. | ||
{{stub}} | |||
[[Category:Economists]] | [[Category:Economists]] | ||
[[Category:Nobel Prize in Economics]] | [[Category:Nobel Prize in Economics]] | ||
{{DEFAULTSORT:Samuelson, Paul}} | {{DEFAULTSORT:Samuelson, Paul}} | ||
Revision as of 19:54, 13 December 2010
Paul Anthony Samuelson (May 15, 1915 – December 13, 2009) was an American economist, and the first American to win the Nobel Prize in Economics. He is most famous for his best-selling textbook, Economics: An Introductory Analysis, first published in 1948.