Thomas Jefferson: Difference between revisions
Appearance
Forgottenman (talk | contribs) |
John James (talk | contribs) added infobox+intro+links section+notes section |
||
| Line 1: | Line 1: | ||
'''Thomas Jefferson''' (April 13, 1743 – July 4, 1826) was the third [[President of the United States of America]]. | {{Infobox Officeholder | ||
|name = Thomas Jefferson | |||
|image = Thomas Jefferson by Rembrandt Peale, 1800.jpg | |||
|alt = Portrait of Thomas Jefferson by [[Rembrandt Peale]]. | |||
|office = [[List of Presidents of the United States|3rd]] [[President of the United States]] | |||
|vicepresident = [[Aaron Burr]]<br>[[George Clinton (vice president)|George Clinton]] | |||
|term_start = March 4, 1801 | |||
|term_end = March 4, 1809 | |||
|predecessor = [[John Adams]] | |||
|successor = [[James Madison]] | |||
|office2 = [[List of Vice Presidents of the United States|2nd]] [[Vice President of the United States]] | |||
|president2 = [[John Adams]] | |||
|term_start2 = March 4, 1797 | |||
|term_end2 = March 4, 1801 | |||
|predecessor2 = [[John Adams]] | |||
|successor2 = [[Aaron Burr]] | |||
|office3 = [[List of Secretaries of State of the United States|1st]] [[United States Secretary of State]] | |||
|president3 = [[George Washington]] | |||
|term_start3 = March 22, 1790 | |||
|term_end3 = December 31, 1793 | |||
|predecessor3 = [[John Jay]] <small>(Acting)</small> | |||
|successor3 = [[Edmund Randolph]] | |||
|ambassador_from4 = United States | |||
|country4 = France | |||
|nominator4 = [[Congress of the Confederation]] | |||
|term_start4 = May 17, 1785 | |||
|term_end4 = September 26, 1789 | |||
|predecessor4 = [[Benjamin Franklin]] | |||
|successor4 = [[William Short (American ambassador)|William Short]] | |||
|office5 = Delegate to the [[Congress of the Confederation]]<br>from [[Virginia]] | |||
|term_start5 = November 1, 1783 | |||
|term_end5 = May 7, 1784 | |||
|predecessor5 = [[James Madison]] | |||
|successor5 = [[Richard Henry Lee]] | |||
|office6 = [[List of Governors of Virginia|2nd]] [[Governor of Virginia]] | |||
|term_start6 = June 1, 1779 | |||
|term_end6 = June 3, 1781 | |||
|predecessor6 = [[Patrick Henry]] | |||
|successor6 = [[William Fleming (governor)|William Fleming]] | |||
|office7 = Delegate to the [[Second Continental Congress]]<br>from [[Virginia]] | |||
|term_start7 = June 20, 1775 | |||
|term_end7 = September 26, 1776 | |||
|predecessor7 = [[George Washington]] | |||
|successor7 = [[John Harvie]] | |||
|birth_date = {{birth date|1743|4|13}} | |||
|birth_place = [[Shadwell (Virginia)|Shadwell]], [[Colony of Virginia|Virginia]] | |||
|death_date = {{death date and age|1826|7|4|1743|4|13}} | |||
|death_place = [[Charlottesville, Virginia|Charlottesville]], [[Virginia]], United States | |||
|party = [[Democratic-Republican Party]] | |||
|spouse = [[Martha Jefferson|Martha Wayles]] | |||
|children = [[Martha Jefferson Randolph|Martha]]<br>Jane<br>[[Mary Jefferson Eppes|Mary]]<br>Lucy<br>Lucy Elizabeth | |||
|alma_mater = [[The College of William & Mary|College of William and Mary]] | |||
|profession = [[Plantations in the American South|Planter]]<br>[[Lawyer]]<br>[[Teacher]] | |||
|religion = ''[[Thomas Jefferson and religion|See article]]'' | |||
|signature = Thomas Jefferson Signature.svg | |||
}} | |||
'''Thomas Jefferson''' (April 13, 1743 – July 4, 1826) was the principal author of the [[United States Declaration of Independence|Declaration of Independence]] (1776) and the [[List of Presidents of the United States|third]] [[President of the United States]] (1801–1809). He was an influential [[Founding Fathers of the United States|Founding Father]], and an exponent of [[Jeffersonian democracy]]. Jefferson envisioned America as a great "[[Empire of Liberty]]" that would promote [[Republicanism in the United States|republicanism]].<ref>Robert W. Tucker, and David C. Hendrickson, ''Empire of Liberty: The Statecraft of Thomas Jefferson'' (1990)</ref> | |||
==Notes== | |||
{{reflist}} | |||
==Links== | |||
* {{wplink}} | |||
{{stub}} | {{stub}} | ||
Revision as of 07:58, 12 August 2011
| Thomas Jefferson | |
|---|---|
| In office March 4, 1801 – March 4, 1809 | |
| Vice President | Aaron Burr George Clinton |
| Preceded by | John Adams |
| Succeeded by | James Madison |
| In office March 4, 1797 – March 4, 1801 | |
| President | John Adams |
| Preceded by | John Adams |
| Succeeded by | Aaron Burr |
| In office March 22, 1790 – December 31, 1793 | |
| President | George Washington |
| Preceded by | John Jay (Acting) |
| Succeeded by | Edmund Randolph |
| In office May 17, 1785 – September 26, 1789 | |
| Nominated by | Congress of the Confederation |
| Preceded by | Benjamin Franklin |
| Succeeded by | William Short |
| In office November 1, 1783 – May 7, 1784 | |
| Preceded by | James Madison |
| Succeeded by | Richard Henry Lee |
| In office June 1, 1779 – June 3, 1781 | |
| Preceded by | Patrick Henry |
| Succeeded by | William Fleming |
| In office June 20, 1775 – September 26, 1776 | |
| Preceded by | George Washington |
| Succeeded by | John Harvie |
| Born | April 13, 1743 Shadwell, Virginia |
| Died | July 4, 1826 (aged 83) Charlottesville, Virginia, United States |
| Political party | Democratic-Republican Party |
| Spouse(s) | Martha Wayles |
| Children | Martha Jane Mary Lucy Lucy Elizabeth |
| Alma mater | College of William and Mary |
| Profession | Planter Lawyer Teacher |
| Religion | See article |
| Signature | |
Thomas Jefferson (April 13, 1743 – July 4, 1826) was the principal author of the Declaration of Independence (1776) and the third President of the United States (1801–1809). He was an influential Founding Father, and an exponent of Jeffersonian democracy. Jefferson envisioned America as a great "Empire of Liberty" that would promote republicanism.[1]
Notes
- ↑ Robert W. Tucker, and David C. Hendrickson, Empire of Liberty: The Statecraft of Thomas Jefferson (1990)
Links