Supply: Difference between revisions
Pestergaines (talk | contribs) Some more external links. |
m →Links: External Links to Links, replaced: ==External links== → ==Links== |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
The '''supply''' of a [[good]] is defined by units that are equally serviceable, or interchangeable, from the actor’s point of view.<ref name="Murphy_supply">Robert P. Murphy. [http://mises.org/rothbard/mes/guidechap1.asp "A Study Guide to Murray Rothbard's Man, Economy, and State, with Power and Market"], referenced 2009-07-02.</ref> | <!--The '''supply''' of a [[good]] is defined by units that are equally serviceable, or interchangeable, from the actor’s point of view.<ref name="Murphy_supply">Robert P. Murphy. [http://mises.org/rothbard/mes/guidechap1.asp "A Study Guide to Murray Rothbard's Man, Economy, and State, with Power and Market"], referenced 2009-07-02.</ref> | ||
In exchange, supply is the quantity of [[good]]s that will be offered at various [[price]]s.<ref name="Murphy_supply">Robert P. Murphy. [http://mises.org/rothbard/mes/guidechap2.asp "A Study Guide to Murray Rothbard's Man, Economy, and State, with Power and Market"], referenced 2009-07-02.</ref> --> | |||
The amount of a [[good]] offered for sale at each [[price]] is called the '''supply'''.<ref name="Rothbard_supply">Murray N. Rothbard. [http://mises.org/rothbard/mes/chap2b.asp "Chapter 2 - Direct Exchange"], ''[[Man, Economy and State]]'', online version, referenced 2009-07-02.</ref> | |||
==Supply and goods== | ==Supply and goods== | ||
"In these examples, the units of the good have been interchangeable from the point of view of the actor. Thus, any concrete pound of butter was evaluated in this case perfectly equally with any other pound of butter. Cow A and cow B were valued equally by the individual, and it made no difference to him which cow he was faced with the choice of saving. Similarly, horse A was valued equally with horse B and with horse C, and the actor was not concerned which particular horse he had to choose. When a | "In these examples, the units of the good have been interchangeable from the point of view of the actor. Thus, any concrete pound of butter was evaluated in this case perfectly equally with any other pound of butter. Cow A and cow B were valued equally by the individual, and it made no difference to him which cow he was faced with the choice of saving. Similarly, horse A was valued equally with horse B and with horse C, and the actor was not concerned which particular horse he had to choose. When a [[commodity]] is in such a way available in specific homogeneous units equally capable of rendering the same service to the actor, this available stock is called a supply. A supply of a good is available in specific units each perfectly substitutable for every other. The individual above had an available supply of two cows and three horses, and a supply of pounds of butter." | ||
What is significant for human action is not the physical property of a good, but the evaluation of the good by the actor. Physically there may be no discernible difference between one pound of butter and another, or one cow and another. But if the actor chooses to evaluate them differently, they are no longer part of the supply of the same good.<ref name=" | What is significant for human action is not the physical property of a good, but the evaluation of the good by the actor. Physically there may be no discernible difference between one pound of butter and another, or one cow and another. But if the actor chooses to evaluate them differently, they are no longer part of the supply of the same good.<ref name="Rothbard_supply_goods">Murray N. Rothbard. [http://mises.org/rothbard/mes/chap1b.asp#B._THE_LAW "B. The Law of Marginal Utility"], ''[[Man, Economy and State]]'', online version, referenced 2009-07-02.</ref> | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
== | ==Links== | ||
* [[Wikipedia:Supply and demand|Supply and demand]] on Wikipedia | * [[Wikipedia:Supply and demand|Supply and demand]] on Wikipedia | ||
* [http://www.econlib.org/library/Enc/Supply.html Supply] by Al Ehrbar | * [http://www.econlib.org/library/Enc/Supply.html Supply] by Al Ehrbar | ||
* [http://mises.org/freemarket_detail.aspx?control=161 The Return of Supply Side] by Llewellyn H. Rockwell, Jr. | * [http://mises.org/freemarket_detail.aspx?control=161 The Return of Supply Side] by Llewellyn H. Rockwell, Jr. | ||
[[Category: | [[Category:Economic concepts]] | ||
Latest revision as of 19:20, 21 June 2011
The amount of a good offered for sale at each price is called the supply.[1]
Supply and goods
"In these examples, the units of the good have been interchangeable from the point of view of the actor. Thus, any concrete pound of butter was evaluated in this case perfectly equally with any other pound of butter. Cow A and cow B were valued equally by the individual, and it made no difference to him which cow he was faced with the choice of saving. Similarly, horse A was valued equally with horse B and with horse C, and the actor was not concerned which particular horse he had to choose. When a commodity is in such a way available in specific homogeneous units equally capable of rendering the same service to the actor, this available stock is called a supply. A supply of a good is available in specific units each perfectly substitutable for every other. The individual above had an available supply of two cows and three horses, and a supply of pounds of butter."
What is significant for human action is not the physical property of a good, but the evaluation of the good by the actor. Physically there may be no discernible difference between one pound of butter and another, or one cow and another. But if the actor chooses to evaluate them differently, they are no longer part of the supply of the same good.[2]
References
- ↑ Murray N. Rothbard. "Chapter 2 - Direct Exchange", Man, Economy and State, online version, referenced 2009-07-02.
- ↑ Murray N. Rothbard. "B. The Law of Marginal Utility", Man, Economy and State, online version, referenced 2009-07-02.
Links
- Supply and demand on Wikipedia
- Supply by Al Ehrbar
- The Return of Supply Side by Llewellyn H. Rockwell, Jr.