Calvin Coolidge: Difference between revisions
Appearance
m fix paragraph break |
Pestergaines (talk | contribs) +Links |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Calvin Coolidge was the 30th President of the United States (1923–1929). | '''Calvin Coolidge''' (July 4, 1872 – January 5, 1933) was the 30th [[President of the United States]] (1923–1929). | ||
Economist and historian [[Robert Murphy]] describes Coolidge as follows: | |||
" | {{quote|"As far as fiscal responsibility, Coolidge was superlative. | ||
"He ran budget surpluses every year he was in office."<ref>Murphy, Robert P. [http://mises.org/daily/4882 Interwar Presidents and the Fantasies of Historians]</ref> | "In contrast to the onerous burden created under [[Woodrow Wilson]], during the Coolidge years the bottom bracket's [[Income Tax in the United States|tax]] rate was brought down to 1.5 percent by 1926, while an upper-middle-class (though hardly "filthy rich") household earning $20,000 saw its tax rate slashed to 9 percent. | ||
"He ran budget surpluses every year he was in office."<ref>Murphy, Robert P. [http://mises.org/daily/4882 Interwar Presidents and the Fantasies of Historians]</ref>}} | |||
==References== | ==References== | ||
{{Reflist|1}} | {{Reflist|1}} | ||
==Links== | |||
* {{cb|2013/02/coolidge-and-1920s-prosperity-some-cautions/|Coolidge and 1920s Prosperity: Some Cautions|John P. Cochran|February 2013}} | |||
* {{wplink}} | |||
[[Category: | [[Category:Presidents of the United States]] | ||
{{stub}} | {{stub}} | ||
Latest revision as of 08:06, 22 February 2013
Calvin Coolidge (July 4, 1872 – January 5, 1933) was the 30th President of the United States (1923–1929).
Economist and historian Robert Murphy describes Coolidge as follows:
"As far as fiscal responsibility, Coolidge was superlative."In contrast to the onerous burden created under Woodrow Wilson, during the Coolidge years the bottom bracket's tax rate was brought down to 1.5 percent by 1926, while an upper-middle-class (though hardly "filthy rich") household earning $20,000 saw its tax rate slashed to 9 percent.
"He ran budget surpluses every year he was in office."[1]
References
- ↑ Murphy, Robert P. Interwar Presidents and the Fantasies of Historians
Links
- "Coolidge and 1920s Prosperity: Some Cautions" by John P. Cochran, February 2013
- Calvin Coolidge at Wikipedia