Medicare: Difference between revisions
Appearance
Resist272727 (talk | contribs) Created page with "'''Medicare''' is a U.S. government program. {{stub}}" |
Pestergaines (talk | contribs) m +link |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
'''Medicare''' is a U.S. government program. | '''Medicare''' is a U.S. government program created to provide [[health insurance]] to Americans over the age of 65. It is financed by Hospital Insurancee payroll taxes as well as general revenue and deficit spending | ||
{{ | ==Cost== | ||
{|border="1" cellpadding="5" cellspacing="0" align="center" | |||
|- | |||
| | |||
! scope="col" style="background:#efefef;" | Real Cost (2009$) | |||
! scope="col" style="background:#efefef;" | Per Capita | |||
! scope="col" style="background:#efefef;" | % of GDP | |||
|- | |||
! scope="row" style="background:#efefef;" | 1966 | |||
|$0.7 billion | |||
|$3 | |||
|.01% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1967 | |||
|$17.3 billion | |||
|$87 | |||
|.32% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1968 | |||
|$28.4 billion | |||
|$141 | |||
|.51% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1969 | |||
|$33.3 billion | |||
|$164 | |||
|.58% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1970 | |||
|$34.2 billion | |||
|$167 | |||
|.60% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1971 | |||
|$35.0 billion | |||
|$168 | |||
|.59% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1972 | |||
|$38.4 billion | |||
|$183 | |||
|.61% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1973 | |||
|$39.1 billion | |||
|$184 | |||
|.59% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1974 | |||
|$41.8 billion | |||
|$195 | |||
|.64% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1975 | |||
|$51.4 billion | |||
|$238 | |||
|.79% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1976 | |||
|$59.5 billion | |||
|$273 | |||
|.87% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1977 | |||
|$68.3 billion | |||
|$310 | |||
|.95% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1978 | |||
|$75.0 billion | |||
|$337 | |||
|.99% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1979 | |||
|$78.3 billion | |||
|$348 | |||
|1.03% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1980 | |||
|$83.6 billion | |||
|$367 | |||
|1.15% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1981 | |||
|$92.3 billion | |||
|$401 | |||
|1.25% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1982 | |||
|$103.6 billion | |||
|$446 | |||
|1.43% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1983 | |||
|$113.3 billion | |||
|$484 | |||
|1.49% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1984 | |||
|$118.7 billion | |||
|$502 | |||
|1.46% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1985 | |||
|$131.2 billion | |||
|$550 | |||
|1.56% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1986 | |||
|$137.4 billion | |||
|$571 | |||
|1.57% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1987 | |||
|$141.8 billion | |||
|$584 | |||
|1.59% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1988 | |||
|$143.1 billion | |||
|$584 | |||
|1.55% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1989 | |||
|$147.1 billion | |||
|$594 | |||
|1.55% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1990 | |||
|$161.0 billion | |||
|$644 | |||
|1.69% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1991 | |||
|$164.6 billion | |||
|$649 | |||
|1.74% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1992 | |||
|$182.0 billion | |||
|$708 | |||
|1.88% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1993 | |||
|$193.9 billion | |||
|$745 | |||
|1.96% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1994 | |||
|$209.5 billion | |||
|$795 | |||
|2.04% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1995 | |||
|$225.1 billion | |||
|$844 | |||
|2.16% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1996 | |||
|$238.2 billion | |||
|$883 | |||
|2.22% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1997 | |||
|$254.0 billion | |||
|$930 | |||
|2.28% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1998 | |||
|$253.8 billion | |||
|$918 | |||
|2.19% | |||
|- | |||
! scope="row" style="background:#efefef;" | 1999 | |||
|$245.2 billion | |||
|$878 | |||
|2.04% | |||
|- | |||
! scope="row" style="background:#efefef;" | 2000 | |||
|$245.6 billion | |||
|$870 | |||
|1.98% | |||
|- | |||
! scope="row" style="background:#efefef;" | 2001 | |||
|$263.4 billion | |||
|$923 | |||
|2.11% | |||
|- | |||
! scope="row" style="background:#efefef;" | 2002 | |||
|$275.4 billion | |||
|$956 | |||
|2.17% | |||
|- | |||
! scope="row" style="background:#efefef;" | 2003 | |||
|$290.8 billion | |||
|$1,000 | |||
|2.24% | |||
|- | |||
! scope="row" style="background:#efefef;" | 2004 | |||
|$306.0 billion | |||
|$1,043 | |||
|2.27% | |||
|- | |||
! scope="row" style="background:#efefef;" | 2005 | |||
|$328.0 billion | |||
|$1,108 | |||
|2.36% | |||
|- | |||
! scope="row" style="background:#efefef;" | 2006 | |||
|$351.1 billion | |||
|$1,175 | |||
|2.46% | |||
|- | |||
! scope="row" style="background:#efefef;" | 2007 | |||
|$388.4 billion | |||
|$1,287 | |||
|2.67% | |||
|- | |||
! scope="row" style="background:#efefef;" | 2008 | |||
|$390.8 billion | |||
|$1,279 | |||
|2.71% | |||
|- | |||
! scope="row" style="background:#efefef;" | 2009 | |||
|$430.1 billion | |||
|$1,399 | |||
|3.02% | |||
|} | |||
[[Category: Interventions]] | |||
{{Stub}} | |||
Latest revision as of 12:45, 24 February 2011
Medicare is a U.S. government program created to provide health insurance to Americans over the age of 65. It is financed by Hospital Insurancee payroll taxes as well as general revenue and deficit spending
Cost
| Real Cost (2009$) | Per Capita | % of GDP | |
|---|---|---|---|
| 1966 | $0.7 billion | $3 | .01% |
| 1967 | $17.3 billion | $87 | .32% |
| 1968 | $28.4 billion | $141 | .51% |
| 1969 | $33.3 billion | $164 | .58% |
| 1970 | $34.2 billion | $167 | .60% |
| 1971 | $35.0 billion | $168 | .59% |
| 1972 | $38.4 billion | $183 | .61% |
| 1973 | $39.1 billion | $184 | .59% |
| 1974 | $41.8 billion | $195 | .64% |
| 1975 | $51.4 billion | $238 | .79% |
| 1976 | $59.5 billion | $273 | .87% |
| 1977 | $68.3 billion | $310 | .95% |
| 1978 | $75.0 billion | $337 | .99% |
| 1979 | $78.3 billion | $348 | 1.03% |
| 1980 | $83.6 billion | $367 | 1.15% |
| 1981 | $92.3 billion | $401 | 1.25% |
| 1982 | $103.6 billion | $446 | 1.43% |
| 1983 | $113.3 billion | $484 | 1.49% |
| 1984 | $118.7 billion | $502 | 1.46% |
| 1985 | $131.2 billion | $550 | 1.56% |
| 1986 | $137.4 billion | $571 | 1.57% |
| 1987 | $141.8 billion | $584 | 1.59% |
| 1988 | $143.1 billion | $584 | 1.55% |
| 1989 | $147.1 billion | $594 | 1.55% |
| 1990 | $161.0 billion | $644 | 1.69% |
| 1991 | $164.6 billion | $649 | 1.74% |
| 1992 | $182.0 billion | $708 | 1.88% |
| 1993 | $193.9 billion | $745 | 1.96% |
| 1994 | $209.5 billion | $795 | 2.04% |
| 1995 | $225.1 billion | $844 | 2.16% |
| 1996 | $238.2 billion | $883 | 2.22% |
| 1997 | $254.0 billion | $930 | 2.28% |
| 1998 | $253.8 billion | $918 | 2.19% |
| 1999 | $245.2 billion | $878 | 2.04% |
| 2000 | $245.6 billion | $870 | 1.98% |
| 2001 | $263.4 billion | $923 | 2.11% |
| 2002 | $275.4 billion | $956 | 2.17% |
| 2003 | $290.8 billion | $1,000 | 2.24% |
| 2004 | $306.0 billion | $1,043 | 2.27% |
| 2005 | $328.0 billion | $1,108 | 2.36% |
| 2006 | $351.1 billion | $1,175 | 2.46% |
| 2007 | $388.4 billion | $1,287 | 2.67% |
| 2008 | $390.8 billion | $1,279 | 2.71% |
| 2009 | $430.1 billion | $1,399 | 3.02% |