James Monroe: Difference between revisions
Appearance
Forgottenman (talk | contribs) cat, formatting |
John James (talk | contribs) added infobox+intro+links section+notes section |
||
| Line 1: | Line 1: | ||
'''James Monroe''' (April 28, 1758 | {{Infobox Officeholder | ||
|name = James Monroe | |||
|image = Jm5.gif | |||
|office = [[List of Presidents of the United States|5th]] [[President of the United States]] | |||
|vicepresident = [[Daniel D. Tompkins|Daniel Tompkins]] | |||
|term_start = March 4, 1817 | |||
|term_end = March 3, 1825 | |||
|predecessor = [[James Madison]] | |||
|successor = [[John Quincy Adams]] | |||
|office2 = 8th [[United States Secretary of War]] | |||
|president2 = [[James Madison]] | |||
|term_start2 = September 27, 1814 | |||
|term_end2 = March 2, 1815 | |||
|predecessor2 = [[John Armstrong, Jr.|John Armstrong]] | |||
|successor2 = [[William H. Crawford|William Crawford]] | |||
|office3 = [[List of Secretaries of State of the United States|7th]] [[United States Secretary of State]] | |||
|president3 = [[James Madison]] | |||
|term_start3 = April 2, 1811 | |||
|term_end3 = March 4, 1817 | |||
|predecessor3 = [[Robert Smith (cabinet)|Robert Smith]] | |||
|successor3 = [[John Quincy Adams]] | |||
|office4 = [[List of Governors of Virginia|12 and 16th]] [[Governor of Virginia]] | |||
|term_start4 = January 16, 1811 | |||
|term_end4 = April 2, 1811 | |||
|predecessor4 = [[George William Smith (politician)|George Smith]] | |||
|successor4 = [[George William Smith (politician)|George Smith]] | |||
|term_start5 = December 19, 1799 | |||
|term_end5 = December 1, 1802 | |||
|predecessor5 = [[James Wood (governor)|James Wood]] | |||
|successor5 = [[John Page (Virginia politician)|John Page]] | |||
|ambassador_from6 = United States | |||
|country6 = the United Kingdom | |||
|nominator6 = [[Thomas Jefferson]] | |||
|term_start6 = April 18, 1803 | |||
|term_end6 = February 26, 1808 | |||
|predecessor6 = [[Rufus King]] | |||
|successor6 = [[William Pinkney]] | |||
|ambassador_from7 = United States | |||
|country7 = France | |||
|nominator7 = [[George Washington]] | |||
|term_start7 = May 28, 1794 | |||
|term_end7 = September 9, 1796 | |||
|predecessor7 = [[Gouverneur Morris]] | |||
|successor7 = [[Charles C. Pinckney|Charles Pinckney]] | |||
|jr/sr8 = United States Senator | |||
|state8 = [[Virginia]] | |||
|term_start8 = November 9, 1790 | |||
|term_end8 = March 29, 1794 | |||
|predecessor8 = [[John Walker (politician)|John Walker]] | |||
|successor8 = [[Stevens Thomson Mason (Virginia)|Stevens Mason]] | |||
|birth_date = {{birth date|1758|4|28}} | |||
|birth_place = [[Westmoreland County, Virginia|Westmoreland County]], [[Colony of Virginia|Virginia Colony]] | |||
|death_date = {{death date and age|1831|7|4|1758|4|28}} | |||
|death_place = [[New York City]], [[New York]], United States | |||
|party = [[Democratic-Republican Party]] | |||
|spouse = [[Elizabeth Monroe|Elizabeth Kortright]] | |||
|alma_mater = [[The College of William & Mary|College of William and Mary]] | |||
|profession = [[Lawyer]]<br>[[Plantations in the American South|Planter]] | |||
|religion = [[Episcopal Church (United States)|Episcopal]] | |||
|signature = James Monroe's sig.svg | |||
|signature_alt = Cursive signature in ink | |||
|branch = [[Continental Army]] | |||
|rank = [[Major (rank)|Major]] | |||
|battles = [[American Revolutionary War]]<br>{{*}}[[Battle of Trenton]] | |||
}} | |||
[[Image:James Monroe in National Portrait Gallery IMG_4489.JPG|200px|right|thumb|Monroe as he appears in the [[National Portrait Gallery (United States)|National Portrait Gallery]] in [[Washington, D.C.]]]] | |||
'''James Monroe''' (April 28, 1758{{ndash}} July 4, 1831) was the [[List of Presidents of the United States|fifth]] [[President of the United States]] (1817–1825). Monroe was the last president who was a [[Founding Fathers of the United States|Founding Father of the United States]], and the last president from the [[Virginia dynasty]] and the [[List of United States Presidents by generation|Republican Generation]].<ref>Harlow Unger, ''James Monroe: The Last Founding Father'' (2009).</ref> His presidency was marked both by an "[[Era of Good Feelings]]" – a period of relatively little partisan strife – and later by the [[Panic of 1819]] and a fierce national debate over the admission of the [[Missouri Territory]]. Monroe is most noted for his proclamation of the [[Monroe Doctrine]] in 1823, which stated that the United States would not tolerate further European intervention in the [[Americas]]. | |||
==Notes== | |||
{{reflist}} | |||
==Links== | |||
* {{wplink}} | |||
{{stub}} | {{stub}} | ||
Latest revision as of 08:10, 12 August 2011
| James Monroe | |
|---|---|
| In office March 4, 1817 – March 3, 1825 | |
| Vice President | Daniel Tompkins |
| Preceded by | James Madison |
| Succeeded by | John Quincy Adams |
| In office September 27, 1814 – March 2, 1815 | |
| President | James Madison |
| Preceded by | John Armstrong |
| Succeeded by | William Crawford |
| In office April 2, 1811 – March 4, 1817 | |
| President | James Madison |
| Preceded by | Robert Smith |
| Succeeded by | John Quincy Adams |
| In office January 16, 1811 – April 2, 1811 | |
| Preceded by | George Smith |
| Succeeded by | George Smith |
| In office December 19, 1799 – December 1, 1802 | |
| Preceded by | James Wood |
| Succeeded by | John Page |
| In office April 18, 1803 – February 26, 1808 | |
| Nominated by | Thomas Jefferson |
| Preceded by | Rufus King |
| Succeeded by | William Pinkney |
| In office May 28, 1794 – September 9, 1796 | |
| Nominated by | George Washington |
| Preceded by | Gouverneur Morris |
| Succeeded by | Charles Pinckney |
| In office November 9, 1790 – March 29, 1794 | |
| Preceded by | John Walker |
| Succeeded by | Stevens Mason |
| Born | April 28, 1758 Westmoreland County, Virginia Colony |
| Died | July 4, 1831 (aged 73) New York City, New York, United States |
| Political party | Democratic-Republican Party |
| Spouse(s) | Elizabeth Kortright |
| Alma mater | College of William and Mary |
| Profession | Lawyer Planter |
| Religion | Episcopal |
| Signature | |
| Military service | |
| Service/branch | Continental Army |
| Rank | Major |
| Battles/wars | American Revolutionary War Template:*Battle of Trenton |
James Monroe (April 28, 1758 – July 4, 1831) was the fifth President of the United States (1817–1825). Monroe was the last president who was a Founding Father of the United States, and the last president from the Virginia dynasty and the Republican Generation.[1] His presidency was marked both by an "Era of Good Feelings" – a period of relatively little partisan strife – and later by the Panic of 1819 and a fierce national debate over the admission of the Missouri Territory. Monroe is most noted for his proclamation of the Monroe Doctrine in 1823, which stated that the United States would not tolerate further European intervention in the Americas.
Notes
- ↑ Harlow Unger, James Monroe: The Last Founding Father (2009).
Links