Ronald Reagan: Difference between revisions
Appearance
Forgottenman (talk | contribs) m dashes |
Resist272727 (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
==Presidency== | ==Presidency== | ||
Ronald Reagan was inaugurated on January 20, 1981 | Ronald Reagan was inaugurated on January 20, 1981. | ||
===Economic Policy=== | ===Economic Policy=== | ||
On August 13, 1981 Reagan signed the Economic Recovery Tax Act of 1981, reducing marginal tax rates for all levels of income in America. | On August 13, 1981 Reagan signed the Economic Recovery Tax Act of 1981, reducing marginal tax rates for all levels of income in America. | ||
Reagan increased FICA tax rates gradually from 6.13% to 7.51% throughout his presidency, a larger nominal increase than any President other than Nixon. The amount of taxable income was also raised from $25,900 in 1980 ($66,600 in 2009$) to $45,000 in 1988 ($80,600 in 2009$). | |||
{{DEFAULTSORT:Reagan, Ronald}} | {{DEFAULTSORT:Reagan, Ronald}} | ||
[[Category:Presidents of the United States]] | [[Category:Presidents of the United States]] | ||
Latest revision as of 00:09, 30 December 2010
Ronald Reagan (February 6, 1911–June 5, 2004) was the 40th President of the United States of America (1981–1989).
Presidency
Ronald Reagan was inaugurated on January 20, 1981.
Economic Policy
On August 13, 1981 Reagan signed the Economic Recovery Tax Act of 1981, reducing marginal tax rates for all levels of income in America.
Reagan increased FICA tax rates gradually from 6.13% to 7.51% throughout his presidency, a larger nominal increase than any President other than Nixon. The amount of taxable income was also raised from $25,900 in 1980 ($66,600 in 2009$) to $45,000 in 1988 ($80,600 in 2009$).