True Money Supply: Difference between revisions
Appearance
added components |
Pestergaines (talk | contribs) +links |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
True Money Supply (TMS), what Austrian economists call “money in the broader sense,” based on the definition of money as originally formulated by Ludwig von Mises in his Theory of Money and Credit. | '''True Money Supply''' (TMS), what Austrian economists call “money in the broader sense,” is based on the definition of [[money]] as originally formulated by [[Ludwig von Mises]] in his ''[[The Theory of Money and Credit]]''. | ||
Algebraically, TMS = Standard Money (held by the public) + Money Substitutes | Algebraically, TMS = Standard Money (held by the public) + Money Substitutes | ||
TMS was further developed / brought current with varying degrees of differences and interpretations by economists Murray Rothbard, Joseph Salerno and Frank Shostak, differences | TMS was further developed / brought current with varying degrees of differences and interpretations by economists [[Murray Rothbard]], [[Joseph Salerno]] and [[Frank Shostak]], differences one author has attempted to resolve in the essay [http://mises.org/daily/4297 Money Supply Metrics, the Austrian Take] <ref> Pollaro, Michael. http://blogs.forbes.com/michaelpollaro/austrian-money-supply-definitions-sources-notes-and-references/ </ref> | ||
The TMS consists of the following: Currency Component of M1 | The TMS consists of the following: | ||
* Currency Component of M1 | |||
* Total Checkable Deposits | |||
* Savings Deposits | |||
* U.S. Government Demand Deposits and Note Balances | |||
* Demand Deposits Due to Foreign Commercial Banks | |||
* Demand Deposits Due to Foreign Official Institutions. | |||
{{See also|Money supply}} | |||
== References == | == References == | ||
<references/> | |||
==Links== | |||
* [http://mises.org/content/nofed/chart.aspx Series: True Money Supply] | |||
* [http://mises.org/journals/aen/aen6_4_1.pdf The "True" Money Supply: A Measure of the Supply of the Medium of Exchange in the U.S. Economy] (pdf) by Joseph T. Salerno, 1987 | |||
{{Reflist}} | {{Reflist}} | ||
{{Stub}} | |||
[[Category:Money]] | |||
Latest revision as of 16:10, 14 February 2011
True Money Supply (TMS), what Austrian economists call “money in the broader sense,” is based on the definition of money as originally formulated by Ludwig von Mises in his The Theory of Money and Credit.
Algebraically, TMS = Standard Money (held by the public) + Money Substitutes
TMS was further developed / brought current with varying degrees of differences and interpretations by economists Murray Rothbard, Joseph Salerno and Frank Shostak, differences one author has attempted to resolve in the essay Money Supply Metrics, the Austrian Take [1]
The TMS consists of the following:
- Currency Component of M1
- Total Checkable Deposits
- Savings Deposits
- U.S. Government Demand Deposits and Note Balances
- Demand Deposits Due to Foreign Commercial Banks
- Demand Deposits Due to Foreign Official Institutions.
See also: Money supply
References
Links
- Series: True Money Supply
- The "True" Money Supply: A Measure of the Supply of the Medium of Exchange in the U.S. Economy (pdf) by Joseph T. Salerno, 1987