Democratic Party: Difference between revisions
Appearance
CGrapes429 (talk | contribs) Created page with "The '''Democratic Party''' is one of the two major parties in the United States political system along with the Republican Party." |
John James (talk | contribs) changed to disambig page |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The '''Democratic Party''' | The following is a list of political parties whose names (in English) could be translated to '''Democratic Party''' or '''the Democrat(s)'''. | ||
==Active parties== | |||
{| class="wikitable" | |||
!Nation | |||
!Party | |||
|- | |||
|Albania | |||
|[[Democratic Party of Albania]]<br>[[New Democratic Party (Albania)|New Democratic Party]] | |||
|- | |||
|Andorra | |||
|[[Democratic Party (Andorra)]] | |||
|- | |||
|Anguilla | |||
|[[Anguilla Democratic Party]] | |||
|- | |||
|Argentina | |||
|[[Democratic Party (Mendoza)]]<br>[[Democratic Party of the City of Buenos Aires]] | |||
|- | |||
|Armenia | |||
|[[Democratic Party of Armenia]] | |||
|- | |||
|Australia | |||
|[[Australian Democrats]]<br>[[Liberal Democratic Party (Australia)]]<br>[[Democratic Labor Party]] | |||
|- | |||
|Bosnia and Herzegovina | |||
|[[Serbian Democratic Party (Bosnia and Herzegovina)]]<br>[[Democratic Party of the Republika Srpska]] | |||
|- | |||
|Botswana | |||
|[[Botswana Democratic Party]] | |||
|- | |||
|Brazil | |||
|[[Democrats (Brazil)|Democrats]] | |||
|- | |||
|Bulgaria | |||
|[[Bulgarian Democratic Party]]<br>[[Democratic Party (Bulgaria)]] | |||
|- | |||
|Burma | |||
|[[Democratic Party (Burma)]] | |||
|- | |||
|Cambodia | |||
|[[Khmer Democratic Party]] | |||
|- | |||
|Canada | |||
|[[New Democratic Party]] | |||
|- | |||
|China | |||
|[[China Democracy Party]]<br>[[China New Democracy Party]] | |||
|- | |||
|Chile | |||
|[[Party for Democracy]] | |||
|- | |||
|Cook Islands | |||
|[[Democratic Party (Cook Islands)]] | |||
|- | |||
|Côte d'Ivoire | |||
|[[Democratic Party of Côte d'Ivoire - African Democratic Rally|Democratic Party of Côte d'Ivoire]] | |||
|- | |||
|Croatia | |||
|[[Democratic Party of Zagorje]] | |||
|- | |||
|Cyprus | |||
|[[Democratic Party (Cyprus)]] | |||
|- | |||
|East Timor | |||
|[[Democratic Party East Timor]] | |||
|- | |||
|El Salvador | |||
|[[Democratic Party (El Salvador)]] | |||
|- | |||
|Equatorial Guinea | |||
|[[Democratic Party of Equatorial Guinea]] | |||
|- | |||
|European Union | |||
|[[European Democratic Party]]<br>[[EUDemocrats]] | |||
|- | |||
|Gabon | |||
|[[Gabonese Democratic Party]] | |||
|- | |||
|Germany | |||
|[[Democratic Party of Germany]] | |||
|- | |||
|Greenland | |||
|[[Democrats (Greenland)|Democrats]] | |||
|- | |||
|Guam | |||
|[[Democratic Party (Guam)]] | |||
|- | |||
|Guinea | |||
|[[Democratic Party of Guinea]] | |||
|- | |||
|Guyana | |||
|[[Guyana Democratic Party]] | |||
|- | |||
|Haiti | |||
|[[Haitian Democratic Party]] | |||
|- | |||
|Hong Kong | |||
|[[Democratic Party (Hong Kong)]] | |||
|- | |||
|India | |||
|[[Meghalaya Democratic Party]]<br>[[Nagaland Democratic Party]]<br>[[Reang Democratic Party]] | |||
|- | |||
|Indonesia | |||
|[[Democratic Party (Indonesia)]]<br>[[Indonesian Democratic Party-Struggle]] | |||
|- | |||
|Italy | |||
|[[Democratic Party (Italy)]] | |||
|- | |||
|Iran | |||
|[[Kurdistan Democratic Party of Iran]] | |||
|- | |||
|Iraq | |||
|[[Bet-Nahrain Democratic Party]] | |||
|- | |||
|Japan | |||
|[[Democratic Party of Japan]]<br>[[Liberal Democratic Party (Japan)]] | |||
|- | |||
|Kazakhstan | |||
|[[Democratic Party (Kazakhstan)]] | |||
|- | |||
|Kenya | |||
|[[Democratic Party (Kenya)]] | |||
|- | |||
|Kosovo | |||
|[[Democratic Party of Kosovo]]<br>[[Turkish Democratic Party of Kosovo]] | |||
|- | |||
|Lebanon | |||
|[[Lebanese Democratic Party|Democratic Party]]<br>[[Arab Democratic Party (Lebanon)|Arab Democratic Party]]<br>[[Kurdish Democratic Party (Lebanon)|Kurdish Democratic Party]] | |||
|- | |||
|Lesotho | |||
|[[Basotho Batho Democratic Party]] | |||
|- | |||
|Libya | |||
|[[Democratic Party (Libya)]] | |||
|- | |||
|Luxembourg | |||
|[[Democratic Party (Luxembourg)]] | |||
|- | |||
|Macedonia | |||
|[[Democratic Party of Turks]] | |||
|- | |||
|Malawi | |||
|[[Malawi Democratic Party]] | |||
|- | |||
|Maldives | |||
|[[Maldivian Democratic Party]] | |||
|- | |||
|Moldova | |||
|[[Democratic Party of Moldova]] | |||
|- | |||
|Mongolia | |||
|[[Democratic Party (Mongolia)]] | |||
|- | |||
|Montenegro | |||
|[[Democratic Party of Socialists of Montenegro]] | |||
|- | |||
|Montserrat | |||
|[[Montserrat Democratic Party]] | |||
|- | |||
|Namibia | |||
|[[Democratic Party of Namibia]] | |||
|- | |||
|Nagorno-Karabakh | |||
|[[Democratic Party of Artsakh]] | |||
|- | |||
|Nauru | |||
|[[Democratic Party of Nauru]] | |||
|- | |||
|Netherlands | |||
|[[Democraten 66|Democrats 66]] | |||
|- | |||
|Netherlands Antilles | |||
|[[Democratic Party (Netherlands Antilles)]]<br>[[Bonaire Democratic Party]]<br>[[Democratic Party (Sint Eustatius)]]<br>[[Democratic Party Sint Maarten]] | |||
|- | |||
|New Zealand | |||
|[[New Zealand Democratic Party]] | |||
|- | |||
|Northern Cyprus | |||
|[[Democratic Party (Northern Cyprus)]] | |||
|- | |||
|Northern Mariana Islands | |||
|[[Democratic Party (Northern Mariana Islands)]] | |||
|- | |||
|Norway | |||
|[[Democrats in Norway]] | |||
|- | |||
|Pakistan | |||
|[[Pakistan Democratic Party]] | |||
|- | |||
|Peru | |||
|[[Peruvian Democratic Party]] | |||
|- | |||
|Philippines | |||
|[[Lakas Kampi CMD]] | |||
|- | |||
|Poland | |||
|[[Democratic Party - demokraci.pl]]<br>[[Democratic Party (Poland)]] | |||
|- | |||
|Portugal | |||
|[[Democratic Party of the Atlantic]] | |||
|- | |||
|Senegal | |||
|[[Senegalese Democratic Party]]<br>[[Senegalese Democratic Party-Renewal]] | |||
|- | |||
|Serbia | |||
|[[Democratic Party (Serbia)]]<br>[[Democratic Party of Serbia]] | |||
|- | |||
|Seychelles | |||
|[[Seychelles Democratic Party]] | |||
|- | |||
|Singapore | |||
|[[Singapore Democratic Party]] | |||
|- | |||
|Slovenia | |||
|[[Slovenian Democratic Party]] | |||
|- | |||
|Solomon Islands | |||
|[[Democratic Party (Solomon Islands)]] | |||
|- | |||
|South Korea | |||
|[[Democratic Party (Republic of Korea)]] | |||
|- | |||
|Suriname | |||
|[[Democratic Party (Suriname)]] | |||
|- | |||
|Switzerland | |||
|[[Swiss Democrats]] | |||
|- | |||
|Tajikistan | |||
|[[Democratic Party (Tajikistan)]] | |||
|- | |||
|Tanzania | |||
|[[Democratic Party (Tanzania)]] | |||
|- | |||
|Thailand | |||
|[[Democratic Party (Thailand)]] | |||
|- | |||
|Trinidad and Tobago | |||
|[[Democratic Party of Trinidad and Tobago]] | |||
|- | |||
|Turkey | |||
|[[Democratic Party (Turkey, current)]] | |||
|- | |||
|Turkmenistan | |||
|[[Democratic Party of Turkmenistan]] | |||
|- | |||
|Uganda | |||
|[[Democratic Party (Uganda)]] | |||
|- | |||
|Ukraine | |||
|[[Democratic Party of Ukraine]] | |||
|- | |||
|United Kingdom | |||
||[[Democratic Party (UK, 1998)]] | |||
|- | |||
|United States | |||
|[[Democratic Party (United States)]] | |||
|- | |||
|U.S. Virgin Islands | |||
|[[Democratic Party of the Virgin Islands]] | |||
|} | |||
==Former parties== | |||
{| class="wikitable sortable" | |||
!Nation | |||
!Party | |||
|- | |||
|Australia | |||
|[[Democratic Party (Australia)]]<br>[[Democratic Party (New South Wales)]] | |||
|- | |||
|Austria | |||
|[[Democrats (Austria)|Democrats]] | |||
|- | |||
|Azerbaijan | |||
|[[Azerbaijan Democratic Party]] | |||
|- | |||
|Cambodia | |||
|[[Democratic Party (Cambodia)]] | |||
|- | |||
|Confederate States of America | |||
|[[Democratic Party (Confederate States of America)]] | |||
|- | |||
|European Union | |||
|[[European Democrats]] | |||
|- | |||
|Gambia | |||
|[[Democratic Party (Gambia)]] | |||
|- | |||
|Germany | |||
|[[German Democratic Party]] | |||
|- | |||
|Gibraltar | |||
|[[Democratic Party of British Gibraltar]] | |||
|- | |||
|Fiji | |||
|[[Fiji Democratic Party]] | |||
|- | |||
|French Sudan | |||
|[[Sudanese Democratic Party]] | |||
|- | |||
|Indonesia | |||
|[[Indonesian Democratic Party]] | |||
|- | |||
|Italy | |||
|[[Democrats (Italy)|Democrats]]<br>[[Italian Democratic Party]] | |||
|- | |||
|Malaysian | |||
|[[Malaysian Democratic Party]] | |||
|- | |||
|Namibia | |||
|[[Ipelegeng Democratic Party]]<br>[[Namibia Democratic Party]] | |||
|- | |||
|Nicaragua | |||
|[[Democratic Party (Nicaragua)]] | |||
|- | |||
|Nigeria | |||
|[[Democratic Party of Nigeria and the Cameroons]] | |||
|- | |||
|Romania | |||
|[[Democratic Party (Romania)]] | |||
|- | |||
|Russia | |||
|[[Democratic Party of Russia]] | |||
|- | |||
|San Marino | |||
|[[Party of Democrats]] | |||
|- | |||
|Singapore | |||
|[[Democratic Party (Singapore)]] | |||
|- | |||
|Slovakia | |||
|[[Democratic Party (Slovakia)]] | |||
|- | |||
|South Africa | |||
|[[Democratic Party (South Africa)]] | |||
|- | |||
|Switzerland | |||
|[[Democratic Party (Switzerland)]] | |||
|- | |||
|Turkey | |||
|[[Democratic Party (Turkey, historical)]] <br>[[Democratic Party (Turkey, 1970)]] | |||
|- | |||
|United Kingdom | |||
|[[Democratic Party (UK, 1942)]]<br>[[Democratic Party (UK, 1969)]]<br>[[British Democratic Party]] | |||
|- | |||
|Venezuela | |||
|[[Venezuelan Democratic Party]] | |||
|- | |||
|Vietnam | |||
|[[Democratic Party of Vietnam]] | |||
|- | |||
|} | |||
{{SIA}} | |||
{{disambig|political}} | |||
Latest revision as of 10:12, 12 August 2011
The following is a list of political parties whose names (in English) could be translated to Democratic Party or the Democrat(s).
Active parties
Former parties
|
|
This disambiguation page lists articles associated with the same title. If an internal link led you here, you may wish to change the link to point directly to the intended article. |