Copper: Difference between revisions
Appearance
No edit summary |
Pestergaines (talk | contribs) +link; fixed cat |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
'''Copper''', or "red gold," is a valuable metal sometimes used as currency. It is in group 11 of the periodic table of elements, along with [[silver]] and [[gold]], and is used in electrical wire because of its high conductivity. In the early 2010s, copper prices were high and copper theft rates | '''Copper''', or "red gold," is a valuable metal sometimes used as currency. It is in group 11 of the periodic table of elements, along with [[silver]] and [[gold]], and is used in electrical wire because of its high conductivity. In the early 2010s, copper prices were high and copper theft rates (e.g. of pipes and coils) were accordingly high as well.<ref>http://www.coppertheft.info/</ref> | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
[[Category: | ==Links== | ||
* {{wplink}} | |||
[[Category:Chemical elements]] | |||
Latest revision as of 22:35, 2 January 2013
Copper, or "red gold," is a valuable metal sometimes used as currency. It is in group 11 of the periodic table of elements, along with silver and gold, and is used in electrical wire because of its high conductivity. In the early 2010s, copper prices were high and copper theft rates (e.g. of pipes and coils) were accordingly high as well.[1]