<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.freecapitalists.org/index.php?action=history&amp;feed=atom&amp;title=Talk%3ADeflation</id>
	<title>Talk:Deflation - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.freecapitalists.org/index.php?action=history&amp;feed=atom&amp;title=Talk%3ADeflation"/>
	<link rel="alternate" type="text/html" href="https://wiki.freecapitalists.org/index.php?title=Talk:Deflation&amp;action=history"/>
	<updated>2026-08-17T08:32:35Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://wiki.freecapitalists.org/index.php?title=Talk:Deflation&amp;diff=22090&amp;oldid=prev</id>
		<title>Pestergaines: +res</title>
		<link rel="alternate" type="text/html" href="https://wiki.freecapitalists.org/index.php?title=Talk:Deflation&amp;diff=22090&amp;oldid=prev"/>
		<updated>2012-12-10T20:18:51Z</updated>

		<summary type="html">&lt;p&gt;+res&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A very interesting [http://books.google.de/books?id=o8ea33eCFQgC book] speaks about &amp;quot;waves&amp;quot; in prices that can be found in records at least from the late Middle Ages, where inflationary periods alternate with deflationary ones. Coming from [http://www.fee.org/the_freeman/detail/the-history-of-deflation here], one message seems to be that even deflation may not be that bad. [[User:Pestergaines|Pestergaines]] ([[User talk:Pestergaines|talk]]) 23:18, 10 December 2012 (MSK)&lt;/div&gt;</summary>
		<author><name>Pestergaines</name></author>
	</entry>
</feed>