<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.freecapitalists.org/index.php?action=history&amp;feed=atom&amp;title=Middle_class</id>
	<title>Middle class - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.freecapitalists.org/index.php?action=history&amp;feed=atom&amp;title=Middle_class"/>
	<link rel="alternate" type="text/html" href="https://wiki.freecapitalists.org/index.php?title=Middle_class&amp;action=history"/>
	<updated>2026-08-10T08:33:21Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://wiki.freecapitalists.org/index.php?title=Middle_class&amp;diff=22686&amp;oldid=prev</id>
		<title>FormerContributor-78162cb3: Created page with &quot;The &#039;&#039;&#039;middle class&#039;&#039;&#039; is a somewhat arbitrarily defined class of people who are neither very rich nor very poor. The middle class definitely includes the middle fifth househo...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.freecapitalists.org/index.php?title=Middle_class&amp;diff=22686&amp;oldid=prev"/>
		<updated>2013-10-19T07:34:50Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;The &amp;#039;&amp;#039;&amp;#039;middle class&amp;#039;&amp;#039;&amp;#039; is a somewhat arbitrarily defined class of people who are neither very rich nor very poor. The middle class definitely includes the middle fifth househo...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The &amp;#039;&amp;#039;&amp;#039;middle class&amp;#039;&amp;#039;&amp;#039; is a somewhat arbitrarily defined class of people who are neither very rich nor very poor. The middle class definitely includes the middle fifth household [[income quintile]] and usually is regarded as including at least part of the second and fourth quintiles as well, with the second being considered &amp;quot;lower middle class&amp;quot; and the fourth being considered &amp;quot;upper middle class.&amp;quot; From 2008 to 2012, the percentage of Americans considering themselves part of the middle class fell from 53 percent to 49 percent, while the percentage considering themselves part of the [[lower class]] rose from 25 percent to 32 percent and the percentage considering themselves part of the [[upper class]] fell from 21 percent to 17 percent.&amp;lt;ref&amp;gt;{{cite news|url=http://www.theatlantic.com/politics/archive/2013/08/why-americans-all-believe-they-are-middle-class/278240/|author=Shenker-Osorio, Anat|date=1 August 2013|publisher=The Atlantic|title=http://www.theatlantic.com/politics/archive/2013/08/why-americans-all-believe-they-are-middle-class/278240/|title=Why Americans All Believe They Are &amp;#039;Middle Class&amp;#039;}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
There is some debate as to whether the middle class is shrinking. According to [[Richard Burkhauser]], between 1979 and 2007, in [[U.S. dollar]]s adjusted for [[inflation]], &amp;quot;the income of households between the 60th and 80th percentiles grew by 40 percent, and those in the 40th to 60th percentile grew by nearly 40 percent.&amp;quot;&amp;lt;ref&amp;gt;{{cite web|url=http://articles.washingtonpost.com/2012-03-29/opinions/35450048_1_income-distribution-income-inequality-income-growth|title=The myth of the disappearing middle class|author=Haskins, Ron|date=29 March 2012|publisher=Washington Post}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;/div&gt;</summary>
		<author><name>FormerContributor-78162cb3</name></author>
	</entry>
</feed>